> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Categories

List categories.

## Basic Parameters

<div className="integrations-table">
  | Parameter        | Description                                      |
  | ---------------- | ------------------------------------------------ |
  | Return All Pages | Automatically fetch all resources, page by page. |
  | Search           | Search string.                                   |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter | Description                           |
  | --------- | ------------------------------------- |
  | Limit     | Number of results to return.          |
  | Offset    | Offset number (useful in pagination). |
  | Order     | Sort order (asc or desc).             |
  | Sort      | -                                     |
</div>

## Example Output

```json theme={"dark"}
{
	"total": 15,
	"rows": [
		{
			"id": 1,
			"name": "Laptops",
			"image": null,
			"category_type": "Asset",
			"has_eula": true,
			"use_default_eula": true,
			"eula": "<p>Eos est tenetur repudiandae consequatur esse. Quod non occaecati consequatur libero quia illum quia sint. Vero qui nostrum unde quidem sed aut expedita et.</p>",
			"checkin_email": true,
			"require_acceptance": true,
			"item_count": 0,
			"assets_count": 0,
			"accessories_count": 0,
			"consumables_count": 0,
			"components_count": 0,
			"licenses_count": 0,
			"created_at": {
				"datetime": "2023-02-23 03:42:03",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"updated_at": {
				"datetime": "2023-02-23 03:42:03",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"available_actions": {
				"update": true,
				"delete": true
			}
		},
		{
			"id": 2,
			"name": "Desktops",
			"image": null,
			"category_type": "Asset",
			"has_eula": true,
			"use_default_eula": true,
			"eula": "<p>Quia deserunt vitae beatae nam. Architecto maxime quibusdam voluptate. Et a quasi adipisci.</p>",
			"checkin_email": false,
			"require_acceptance": true,
			"item_count": 0,
			"assets_count": 0,
			"accessories_count": 0,
			"consumables_count": 0,
			"components_count": 0,
			"licenses_count": 0,
			"created_at": {
				"datetime": "2023-02-23 03:42:03",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"updated_at": {
				"datetime": "2023-02-23 03:42:03",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"available_actions": {
				"update": true,
				"delete": true
			}
		}
	]
}
```

## Workflow Library Example

[List Categories with Snipe It and Send Results Via Email](https://library.blinkops.com/workflows/list-categories-with-snipe-it-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-categories-with-snipe-it-and-send-results-via-email/canvas" />
</div>
