> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Record

Creates a record in a ServiceNow table.

<Note>
  External Documentation

  To learn more, visit the [ServiceNow documentation](https://developer.servicenow.com/dev.do#!/reference/api/vancouver/rest/c_TableAPI#table-POST?navFilter=table).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter     | Description                                           |
  | ------------- | ----------------------------------------------------- |
  | Record Fields | A JSON map of fields to apply on the record.          |
  | Table Name    | The name of the table, such as "incident" or "asset". |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter              | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
  | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Display Value          | Determines the type of data returned, either the actual values from the database or the display values of the fields. <br />Display values are manipulated based on the actual value in the database and user or system settings and preferences.<br /><br /><br />Valid values:<br />  - true: Returns the display values for all fields.<br />  - false: Returns the actual values from the database.<br />  - all: Returns both actual and display values. |
  | Exclude Reference Link | Flag that indicates whether to exclude Table API links for reference fields.<br /><br />Valid values:<br />  - true: Exclude Table API links for reference fields.<br />  - false: Include Table API links for reference fields.                                                                                                                                                                                                                              |
  | Response Fields        | Comma-separated list of fields to return in the response.                                                                                                                                                                                                                                                                                                                                                                                                     |
  | Return Display Values  | Flag that indicates whether to set field values using the display value or the actual value.<br /><br /><br />If selected, treats input values as display values and they are manipulated so they can be stored properly in the database.<br />Otherwise, treats input values as actual values and stored them in the database without manipulation.                                                                                                          |
  | View Mode              | UI view for which to render the data. Determines the fields returned in the response.<br />If you also specify the Fields parameter, it takes precedent.                                                                                                                                                                                                                                                                                                      |
</div>

## Example Output

```json theme={"dark"}
{
	"result": {
		"parent": "",
		"caused_by": "",
		"watch_list": "",
		"related_party_users": "<string>",
		"u_tier4esc": "<string>",
		"u_regress": "<string>",
		"sys_updated_on": "2016-01-22 14:28:24",
		"u_internal_upd": "<string>",
		"skills": "<string>",
		"u_azdocusescsync": "<string>",
		"u_t3resuser": "<string>",
		"u_hotfix_name": "<string>",
		"initiated_as_request": "<string>",
		"u_business_impact": "<string>",
		"u_lot": "<string>",
		"u_sys_attach": "<string>",
		"state": "1",
		"sys_created_by": "admin",
		"knowledge": "false",
		"assigned_on": "<string>",
		"u_actual_days": "<string>",
		"delivery_plan": "",
		"impact": "2",
		"active": "true",
		"u_project": "<string>",
		"u_tarver": "<string>",
		"u_taskesc": "<string>",
		"first_response_time": "<string>",
		"group_list": "",
		"u_planned_fix_version": "<string>",
		"u_grtype_pa": "<string>",
		"u_bugmar": "<string>",
		"correlation_display": "",
		"delivery_task": "",
		"u_customerimpact": "<string>",
		"u_storypoints": "<string>",
		"service_offering": "<string>",
		"follow_up": "",
		"u_azdoesc": "<string>",
		"contact_local_time": "<string>",
		"u_azdourl": "<string>",
		"u_proxy_ver": "<string>",
		"u_cesc_owner": "<string>",
		"u_t3res": "<string>",
		"comments_and_work_notes": "",
		"u_actual_result": "<string>",
		"u_sfcase": "<string>",
		"partner": "<string>",
		"u_t4escuser": "<string>",
		"escalation": "0",
		"u_customer_watch_list": "<string>",
		"correlation_id": "",
		"u_customeresc_url": "<string>",
		"sn_impact_vm_csm_upsell": "<string>",
		"u_foundin_1": "<string>",
		"made_sla": "true",
		"u_tfsno": "<string>",
		"u_cusescflag": "<string>",
		"user_input": "",
		"sys_created_on": "2016-01-22 14:28:24",
		"contact": "<string>",
		"route_reason": "<string>",
		"u_deversion": "<string>",
		"closed_at": "",
		"u_expected_result": "<string>",
		"u_intbuild": "<string>",
		"u_version_1": "<string>",
		"follow_the_sun": "<string>",
		"time_worked": "",
		"work_end": "",
		"consumer_profile": "<string>",
		"u_sync_status": "<string>",
		"u_edge_related": "<string>",
		"u_internal_updated_by": "<string>",
		"subcategory": "",
		"work_notes": "",
		"u_logicalversion": "<string>",
		"assignment_group": {
			"display_value": "<string>",
			"link": "https://instance.servicenow.com/api/now/table/sys_user_group/287ebd7da9fe198100f92cc8d1d2154e"
		},
		"u_cspb_desc": "<string>",
		"u_prevazdo": "<string>",
		"description": "",
		"origin_id": "<string>",
		"proactive": "<string>",
		"sys_id": "c537bae64f411200adf9f8e18110c76e",
		"u_deliverymet": "<string>",
		"urgency": "2",
		"company": "",
		"u_contact": "<string>",
		"u_inthlest": null,
		"approval": "not requested",
		"u_environment": {
			"display_value": "<string>",
			"link": "<string>"
		},
		"internal_user": "<string>",
		"sys_tags": "",
		"u_downtime": "<string>",
		"u_steps_to_reproduce": "<string>",
		"u_recondesc": null,
		"u_analysisode": "<string>",
		"active_account_escalation": "<string>",
		"location": "",
		"u_osat_watch_list": "<string>",
		"u_azdo": "<string>",
		"u_closed_by_system": "<string>",
		"related_party_consumers": "<string>",
		"u_azdo_type": "<string>",
		"active_escalation": "<string>",
		"upon_reject": "cancel",
		"support_manager": "<string>",
		"origin_table": "<string>",
		"u_tester_type": "<string>",
		"approval_history": "",
		"number": "INC0010002",
		"problem": "<string>",
		"u_azdoccusesno": "<string>",
		"u_category_opt": "<string>",
		"u_install_date": "<string>",
		"case": "<string>",
		"order": "",
		"u_fixver": "<string>",
		"cmdb_ci": "",
		"contract": "<string>",
		"work_notes_list": "",
		"priority": "3",
		"sys_domain_path": "/",
		"u_openedym": "<string>",
		"u_wiclosedreason": "<string>",
		"u_hfname": "<string>",
		"business_duration": "",
		"u_rootcause": "<string>",
		"sync_driver": "<string>",
		"u_openedyw": "<string>",
		"approval_set": "",
		"u_hfduedate": "<string>",
		"needs_attention": "<string>",
		"u_grouplist": "<string>",
		"universal_request": "<string>",
		"u_lastassignto": "<string>",
		"short_description": "Unable to connect to office wifi",
		"work_start": "",
		"additional_assignee_list": "",
		"notify": "1",
		"sys_class_name": "incident",
		"u_tbshoot": "<string>",
		"closed_by": "",
		"u_lastgroupa": "<string>",
		"u_azdotaskno": "<string>",
		"u_prd_type": "<string>",
		"sn_app_cs_social_social_profile": "<string>",
		"u_iteration": "<string>",
		"u_prerequisite": "<string>",
		"reassignment_count": "0",
		"contact_time_zone": null,
		"contributor_users": "<string>",
		"notes_to_comments": "<string>",
		"u_tfs_state": "<string>",
		"assigned_to": {
			"display_value": "<string>",
			"link": "<string>"
		},
		"product": "<string>",
		"sla_due": "",
		"u_boardcolumn": "<string>",
		"change": "<string>",
		"u_productline": "<string>",
		"u_out_questions": "<string>",
		"u_priority_order": "<string>",
		"upon_approval": "proceed",
		"partner_contact": "<string>",
		"u_azdoescstart": "<string>",
		"asset": "<string>",
		"u_sysmodule": {
			"display_value": "<string>",
			"link": "<string>"
		},
		"u_bcomment": "<string>",
		"u_azdono": "<string>",
		"u_regression": "<string>",
		"task_effective_number": "<string>",
		"resolved_by": "",
		"u_process_1": "<string>",
		"sys_updated_by": "admin",
		"opened_by": {
			"display_value": "<string>",
			"link": "https://instance.servicenow.com/api/now/table/sys_user/6816f79cc0a8016401c5a33be04be441"
		},
		"sys_domain": {
			"display_value": "<string>",
			"link": "https://instance.servicenow.com/api/now/table/sys_user_group/global"
		},
		"u_lmno": "<string>",
		"u_grouptype": "<string>",
		"u_customer_ticket": "<string>",
		"contributor_groups": "<string>",
		"u_pending_reason": null,
		"u_hfreq": "<string>",
		"business_service": "",
		"entitlement": "<string>",
		"u_domainarea": "<string>",
		"u_regress_recom": "<string>",
		"expected_start": "",
		"u_sversion_1": {
			"display_value": "<string>",
			"link": "<string>"
		},
		"opened_at": "2016-01-22 14:28:24",
		"u_internal": "<string>",
		"case_report": "<string>",
		"resolved_at": "",
		"cause": "<string>",
		"u_logicalhf": "<string>",
		"calendar_duration": "",
		"u_customers_watch_list": "<string>",
		"close_notes": "",
		"u_azdoescclose": "<string>",
		"auto_close": "<string>",
		"u_azdocusesc_resnote": "<string>",
		"contact_type": "phone",
		"u_itmanapp": null,
		"resolution_code": null,
		"u_azdoowner": "<string>",
		"u_log_ver_regress": "<string>",
		"u_datacomp": "<string>",
		"u_type": "<string>",
		"activity_due": "",
		"consumer": "<string>",
		"action_status": "<string>",
		"u_analysis_code": "<string>",
		"comments": "",
		"u_azdocusescstate": "<string>",
		"u_tierescalate": null,
		"due_date": "",
		"sys_mod_count": "0",
		"u_tfs": "<string>",
		"u_del_ethod": null,
		"u_pfixvers": "<string>",
		"u_wafercount": "<string>",
		"u_facility": {
			"display_value": "<string>",
			"link": "<string>"
		},
		"category": "inquiry",
		"incident": "<string>",
		"account": {
			"display_value": "<string>",
			"link": "<string>"
		}
	}
}
```

## Workflow Library Example

[Create Record with Servicenow and Send Results Via Email](https://library.blinkops.com/workflows/create-record-with-servicenow-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-record-with-servicenow-and-send-results-via-email/canvas" />
</div>
