> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Exposures

List exposures in a workspace.

## Basic Parameters

<div className="integrations-table">
  | Parameter    | Description              |
  | ------------ | ------------------------ |
  | Asset Type   | Query by asset type.     |
  | Domain       | Query by domain.         |
  | Workspace ID | The ID of the workspace. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter         | Description                                 |
  | ----------------- | ------------------------------------------- |
  | Account ID        | Query by account ID.                        |
  | Age               | Query by age.                               |
  | Asset Criticality | Query by asset criticality.                 |
  | Group Name        | Query by group name.                        |
  | Limit             | The amount of the records returned.         |
  | Offset            | The starting index of the returning assets. |
  | Scan Status       | Query by scan Status.                       |
</div>

## Example Output

```json theme={"dark"}
{
	"draw": 1,
	"recordsFiltered": 39,
	"recordsTotal": 39,
	"findings": [
		{
			"domain": "null",
			"asset": "ns-1617.awsdns-10.co.uk",
			"observationId": "CSW-004",
			"observation": "Open DNS Zone Transfer Detected",
			"findingId": "dd3a06f1f86585ffb355132be4f429f4cc3eec0b56d441d047c64ba176cbecee",
			"facet": "DNS Health",
			"severity": "Critical",
			"severityInt": 1,
			"rqImpact": "40.0",
			"sequenceNo": 533589,
			"primaryTerm": 8,
			"assetCriticality": "Neutral",
			"isSnoozed": false,
			"firstSeen": "2023-12-14 16:29:17",
			"lastSeen": "2023-12-14 16:29:17",
			"age": 1,
			"findingIdentifier": "0b4cee7a1674a149bf432f98ca952af775f56bd4ea8fc41001538fae13b2a6aa",
			"sourceDetails": [
				{
					"scannerType": "Securin ASM"
				}
			],
			"vrsScore": "N/A",
			"tags": [
				{
					"name": "Cloud - AWS",
					"id": "5",
					"type": "System Tag"
				},
				{
					"name": "Name Server",
					"id": "1",
					"type": "System Tag"
				},
				{
					"name": "Public",
					"id": "13",
					"type": "System Tag"
				}
			],
			"ipAddress": "205.251.198.81",
			"status": "Open",
			"groups": [
				{
					"group_id": "f09be3c7b1a2b384adece3a6f0c04b82bf324a2d8f5e1b00051af72b9366fd98",
					"group_name": "Blink"
				}
			],
			"exploitFlag": false,
			"ransomwareFlag": false,
			"malwareFlag": false,
			"impactedAssetCount": 0,
			"contextualAsset": "ns-1617.awsdns-10.co.uk",
			"assetType": "HOST",
			"contextualAssetType": "HOST",
			"hostName": "ns-1617.awsdns-10.co.uk",
			"isShared": false,
			"isOwnedShared": false,
			"ownedBy": "Blink",
			"isOwned": true
		}
	]
}
```

## Workflow Library Example

[List Exposures with Securin and Send Results Via Email](https://library.blinkops.com/workflows/list-exposures-with-securin-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-exposures-with-securin-and-send-results-via-email/canvas" />
</div>
