> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Records

Retrieves a list of records of a specified object.

## Parameters

<div className="integrations-table">
  | Parameter   | Description                                                |
  | ----------- | ---------------------------------------------------------- |
  | Object Name | The name of the object.<br /><br />For example: `Account`. |
</div>

## Example Output

```json theme={"dark"}
{
	"totalSize": 168,
	"done": true,
	"records": [
		{
			"attributes": {
				"type": "<string>",
				"url": "<string>"
			},
			"Id": "<string>",
			"IsDeleted": false,
			"MasterRecordId": null,
			"LastName": "<string>",
			"FirstName": "<string>",
			"Salutation": "<string>",
			"Name": "<string>",
			"Title": "<string>",
			"Company": "<string>",
			"Street": null,
			"City": null,
			"State": null,
			"PostalCode": null,
			"Country": null,
			"Latitude": null,
			"Longitude": null,
			"GeocodeAccuracy": null,
			"Address": null,
			"Phone": "<string>",
			"MobilePhone": null,
			"Fax": null,
			"Email": null,
			"Website": "<string>",
			"PhotoUrl": "<string>",
			"Description": null,
			"LeadSource": "<string>",
			"Status": "<string>",
			"Industry": "<string>",
			"Rating": null,
			"AnnualRevenue": 185732064238,
			"NumberOfEmployees": 54,
			"OwnerId": "<string>",
			"HasOptedOutOfEmail": false,
			"IsConverted": true,
			"ConvertedDate": "2006-08-27",
			"ConvertedAccountId": "<string>",
			"ConvertedContactId": "<string>",
			"ConvertedOpportunityId": "<string>",
			"IsUnreadByOwner": false,
			"CreatedDate": "2025-04-02T05:15:19.000+0000",
			"CreatedById": "<string>",
			"LastModifiedDate": "2025-04-02T05:15:19.000+0000",
			"LastModifiedById": "<string>",
			"SystemModstamp": "<string>",
			"LastActivityDate": null,
			"DoNotCall": false,
			"HasOptedOutOfFax": false,
			"LastViewedDate": null,
			"LastReferencedDate": null,
			"LastTransferDate": "2001-03-11",
			"PartnerAccountId": null,
			"Jigsaw": null,
			"JigsawContactId": null,
			"EmailBouncedReason": null,
			"EmailBouncedDate": null,
			"IndividualId": null,
			"Pronouns": null,
			"GenderIdentity": null,
			"ActionCadenceId": null,
			"ActionCadenceAssigneeId": null,
			"ActionCadenceState": null,
			"ScheduledResumeDateTime": null,
			"ActiveTrackerCount": 1,
			"FirstCallDateTime": null,
			"FirstEmailDateTime": null,
			"ActivityMetricId": null,
			"ActivityMetricRollupId": null
		},
		{
			"attributes": {
				"type": "<string>",
				"url": "<string>"
			},
			"Id": "<string>",
			"IsDeleted": false,
			"MasterRecordId": null,
			"LastName": "<string>",
			"FirstName": "<string>",
			"Salutation": null,
			"Name": "<string>",
			"Title": "<string>",
			"Company": "<string>",
			"Street": null,
			"City": null,
			"State": null,
			"PostalCode": null,
			"Country": null,
			"Latitude": null,
			"Longitude": null,
			"GeocodeAccuracy": null,
			"Address": null,
			"Phone": null,
			"MobilePhone": null,
			"Fax": null,
			"Email": null,
			"Website": "<string>",
			"PhotoUrl": "<string>",
			"Description": null,
			"LeadSource": null,
			"Status": "<string>",
			"Industry": null,
			"Rating": null,
			"AnnualRevenue": null,
			"NumberOfEmployees": null,
			"OwnerId": "<string>",
			"HasOptedOutOfEmail": false,
			"IsConverted": true,
			"ConvertedDate": "2011-10-28",
			"ConvertedAccountId": "<string>",
			"ConvertedContactId": "<string>",
			"ConvertedOpportunityId": "<string>",
			"IsUnreadByOwner": false,
			"CreatedDate": "2025-04-02T05:15:19.000+0000",
			"CreatedById": "<string>",
			"LastModifiedDate": "2025-04-02T05:15:19.000+0000",
			"LastModifiedById": "<string>",
			"SystemModstamp": "<string>",
			"LastActivityDate": null,
			"DoNotCall": false,
			"HasOptedOutOfFax": false,
			"LastViewedDate": null,
			"LastReferencedDate": null,
			"LastTransferDate": "2007-10-10",
			"PartnerAccountId": null,
			"Jigsaw": null,
			"JigsawContactId": null,
			"EmailBouncedReason": null,
			"EmailBouncedDate": null,
			"IndividualId": null,
			"Pronouns": null,
			"GenderIdentity": null,
			"ActionCadenceId": null,
			"ActionCadenceAssigneeId": null,
			"ActionCadenceState": null,
			"ScheduledResumeDateTime": null,
			"ActiveTrackerCount": 1,
			"FirstCallDateTime": null,
			"FirstEmailDateTime": null,
			"ActivityMetricId": null,
			"ActivityMetricRollupId": null
		}
	]
}
```

## Workflow Library Example

[List Records with Salesforce and Send Results Via Email](https://library.blinkops.com/workflows/list-records-with-salesforce-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-records-with-salesforce-and-send-results-via-email/canvas" />
</div>
