> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Employee

Retrieve an employee by the employee ID.

<Note>
  External Documentation

  To learn more, visit the [Sage HR documentation](https://developer.sage.com/hr/reference/api-ref/#tag/Employee/paths/~1employees~1%7Bid%7D/get).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter                 | Description                                                                   |
  | ------------------------- | ----------------------------------------------------------------------------- |
  | Employee ID               | The ID of the employee.                                                       |
  | Employment Status History | Specify whether to include employment status history in the retrieved record. |
  | Position History          | Specify whether to include position status history in the retrieved record.   |
  | Team History              | Specify whether to include team history in the retrieved record.              |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"city": "London",
		"country": "GB",
		"date_of_birth": "1991-02-13",
		"email": "john@example.com",
		"employee_number": "A1",
		"employment_start_date": "2014-08-25",
		"employment_status": "Full-time",
		"employment_status_history": [
			{
				"employment_statu_name": "Full time",
				"employment_status_id": 1,
				"end_date": "201-01-01",
				"start_date": "2018-01-01"
			}
		],
		"first_name": "John",
		"gender": "Male",
		"home_phone": "555-0506",
		"id": 19,
		"last_name": "Doe",
		"mobile_phone": "555-0507",
		"picture_url": "https://example.com/john.png",
		"position": "Api developer",
		"position_history": [
			{
				"end_date": "201-01-01",
				"position_code": "1234",
				"position_id": 1,
				"position_name": "Developer",
				"start_date": "2018-01-01"
			}
		],
		"position_id": 123,
		"post_code": 99999,
		"reports_to_employee_id": 5,
		"street_first": "84 Glenwood Street",
		"street_second": "Peoria",
		"team": "Sage HR",
		"team_history": [
			{
				"end_date": "201-01-01",
				"start_date": "2018-01-01",
				"team_id": 1,
				"team_name": "Some Team"
			}
		],
		"team_id": 6742,
		"work_phone": "555-0505"
	}
}
```

## Workflow Library Example

[Get Employee with Sage Hr and Send Results Via Email](https://library.blinkops.com/workflows/get-employee-with-sage-hr-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-employee-with-sage-hr-and-send-results-via-email/canvas" />
</div>
