> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Assets

List all assets in an organization.

<Note>
  External Documentation

  To learn more, visit the [runZero documentation](https://app.swaggerhub.com/apis/runZero/runZero/4.0.240923.0#/Export).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter       | Description                                                                                   |
  | --------------- | --------------------------------------------------------------------------------------------- |
  | Fields          | A comma-separated list of fields to export.                                                   |
  | Organization ID | The current Organization.                                                                     |
  | Search          | A search string for filtering results. For example: `id:e7f5f657-e312-4636-8a15-564bb8540c08` |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"addresses": [
			"192.168.0.1"
		],
		"addresses_extra": [
			"192.168.100.1"
		],
		"agent_name": "LAPTOP-F4P1R6",
		"alive": true,
		"attributes": {},
		"comments": "File Server",
		"created_at": 1576300370,
		"credentials": {},
		"detected_by": "icmp",
		"domains": [
			"www"
		],
		"first_seen": 1576300370,
		"hw": "Dell PowerEdge 2500",
		"id": "e77602e0-3fb8-4734-aef9-fbc6fdcb0fa8",
		"last_agent_id": "e77602e0-3fb8-4734-aef9-fbc6fdcb0fa8",
		"last_seen": 1576300370,
		"last_task_id": "e77602e0-3fb8-4734-aef9-fbc6fdcb0fa8",
		"lowest_rtt": 1,
		"lowest_ttl": 0,
		"mac_vendors": [
			"Dell"
		],
		"macs": [
			"11:22:33:44:55:66"
		],
		"names": [
			"www"
		],
		"newest_mac": "11:22:33:44:55:66",
		"newest_mac_age": 1304035200000000000,
		"newest_mac_vendor": "Intel Corporate",
		"org_name": "Test Labs",
		"organization_id": "e77602e0-3fb8-4734-aef9-fbc6fdcb0fa8",
		"os": "Ubuntu Linux",
		"os_version": "18.04",
		"rtts": {},
		"service_count": 10,
		"service_count_arp": 1,
		"service_count_icmp": 1,
		"service_count_tcp": 7,
		"service_count_udp": 1,
		"service_ports_products": [
			"bind"
		],
		"service_ports_protocols": [
			"ssh"
		],
		"service_ports_tcp": [
			22
		],
		"service_ports_udp": [
			53
		],
		"services": {},
		"site_id": "e77602e0-3fb8-4734-aef9-fbc6fdcb0fa8",
		"site_name": "Primary",
		"tags": {},
		"type": "Server",
		"updated_at": 1576300370
	}
]
```

## Workflow Library Example

[List Assets with Runzero and Send Results Via Email](https://library.blinkops.com/workflows/list-assets-with-runzero-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-assets-with-runzero-and-send-results-via-email/canvas" />
</div>
