> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Incidents

List domain and open web incidents.

<Note>
  External Documentation

  To learn more, visit the [PhishLabs Open Web Monitoring documentation](https://feed.phishlabs.com/redoc#operation/Feed_GetBAFeed).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter     | Description                                        |
  | ------------- | -------------------------------------------------- |
  | End           | The end date of the date range.                    |
  | Filter By     | The variable that the results will be filtered by. |
  | Incident Type | The incident type to be returned.                  |
  | Start         | The start date of the date range.                  |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter        | Description                                       |
  | ---------------- | ------------------------------------------------- |
  | Brand            | The name of the brand associated to the incident. |
  | Incident Status  | The status of the incident.                       |
  | MX Record        | Return incident with a MX record.                 |
  | Mitigation End   | The end date of mitigation date range.            |
  | Mitigation Start | The start date of mitigation date range.          |
  | Resolution End   | The end date of resolution date range.            |
  | Resolution Start | The start date of resolution date range.          |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"Infrid": 23953548,
		"Url": "<string>",
		"Domain": "<string>",
		"Catcode": 2115,
		"Catname": "<string>",
		"Status": "<string>",
		"Comment": "<string>",
		"Product": "<string>",
		"Createdate": "2007-12-25T07:09:09",
		"Severityname": "<string>",
		"Statusdescr": "<string>",
		"Mitigationstart": null,
		"Dateresolved": null,
		"Actiondescr": "<string>",
		"Groupcatname": "<string>",
		"Assignee": null,
		"Lastcomment": "<string>",
		"Mxrecord": "<string>",
		"Ticketstatus": "<string>",
		"Resolutionstatus": null,
		"Incidentstatus": "<string>"
	},
	{
		"Infrid": 2407504346,
		"Url": "<string>",
		"Domain": "<string>",
		"Catcode": 1182,
		"Catname": "<string>",
		"Status": "<string>",
		"Comment": "<string>",
		"Product": "<string>",
		"Createdate": "2015-11-16T06:46:53",
		"Severityname": "<string>",
		"Statusdescr": "<string>",
		"Mitigationstart": null,
		"Dateresolved": null,
		"Actiondescr": "<string>",
		"Groupcatname": "<string>",
		"Assignee": null,
		"Lastcomment": "<string>",
		"Mxrecord": "<string>",
		"Ticketstatus": "<string>",
		"Resolutionstatus": null,
		"Incidentstatus": "<string>"
	}
]
```

## Workflow Library Example

[List Incidents with Phishlabs Open Web Monitoring and Send Results Via Email](https://library.blinkops.com/workflows/list-incidents-with-phishlabs-open-web-monitoring-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-incidents-with-phishlabs-open-web-monitoring-and-send-results-via-email/canvas" />
</div>
