> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Group Members

Enumerates all users that are a member of a group.

<Note>
  External Documentation

  To learn more, visit the [Okta documentation](https://developer.okta.com/docs/api/openapi/okta-management/management/tag/Group/#tag/Group/operation/listGroupUsers).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter        | Description                                               |
  | ---------------- | --------------------------------------------------------- |
  | Group ID         | The ID of the group we would like to list the members of. |
  | Limit            | Specifies the number of group results in a page.          |
  | Return All Pages | Automatically fetch all resources, page by page.          |
</div>

## Example Output

```json theme={"dark"}
{
	"results": [
		{
			"_links": {
				"self": {
					"href": "<string>"
				}
			},
			"activated": "2004-11-28T02:42:48.247Z",
			"created": "2013-06-10T04:21:35.043Z",
			"credentials": {
				"password": {},
				"provider": {
					"name": "<string>",
					"type": "<string>"
				}
			},
			"id": "<string>",
			"lastLogin": "2022-03-01T01:59:11.353Z",
			"lastUpdated": "2019-09-04T00:39:53.091Z",
			"passwordChanged": "2006-08-03T10:32:50.229Z",
			"profile": {
				"Country": "<string>",
				"EmailIntranet": "<string>",
				"IsAManager": 2,
				"accessLevel": "<string>",
				"bamboohrleave": "<string>",
				"bhremplolymentstatus": "<string>",
				"city": "<string>",
				"countryCode": "<string>",
				"department": "<string>",
				"displayName": "<string>",
				"division": "<string>",
				"email": "<string>",
				"employeeNumber": "<string>",
				"firstName": "<string>",
				"lastName": "<string>",
				"location": "<string>",
				"login": "<string>",
				"manager": "<string>",
				"managerId": "<string>",
				"managersEmail": "<string>",
				"middleName": "<string>",
				"mobilePhone": "<string>",
				"nickName": "<string>",
				"postalAddress": "<string>",
				"primaryPhone": "<string>",
				"secondEmail": "<string>",
				"state": "<string>",
				"title": "<string>",
				"zipCode": "<string>"
			},
			"status": "<string>",
			"statusChanged": "2022-06-15T01:51:34.882Z",
			"type": {
				"id": "<string>"
			}
		},
		{
			"_links": {
				"self": {
					"href": "<string>"
				}
			},
			"activated": "2011-05-03T16:16:51.059Z",
			"created": "2000-06-12T00:00:50.664Z",
			"credentials": {
				"password": {},
				"provider": {
					"name": "<string>",
					"type": "<string>"
				},
				"recovery_question": {
					"question": "<string>"
				}
			},
			"id": "<string>",
			"lastLogin": "2010-01-09T09:20:55.679Z",
			"lastUpdated": "2005-03-05T14:05:44.111Z",
			"passwordChanged": "2018-03-26T17:47:34.906Z",
			"profile": {
				"Country": "<string>",
				"EmailIntranet": "<string>",
				"IsAManager": 0,
				"accessLevel": "<string>",
				"bamboohrleave": "<string>",
				"bhremplolymentstatus": "<string>",
				"byndidRegistered": true,
				"city": "<string>",
				"countryCode": "<string>",
				"department": "<string>",
				"displayName": "<string>",
				"division": "<string>",
				"email": "<string>",
				"employeeNumber": "<string>",
				"firstName": "<string>",
				"lastName": "<string>",
				"location": "<string>",
				"login": "<string>",
				"manager": "<string>",
				"managerId": "<string>",
				"managersEmail": "<string>",
				"middleName": "<string>",
				"mobilePhone": "<string>",
				"nickName": "<string>",
				"postalAddress": "<string>",
				"primaryPhone": "<string>",
				"secondEmail": "<string>",
				"state": "<string>",
				"title": "<string>",
				"zipCode": "<string>"
			},
			"status": "<string>",
			"statusChanged": "2006-12-14T14:01:01.140Z",
			"type": {
				"id": "<string>"
			}
		}
	]
}
```

## Workflow Library Example

[List Group Members with Okta and Send Results Via Email](https://library.blinkops.com/workflows/list-group-members-with-okta-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-group-members-with-okta-and-send-results-via-email/canvas" />
</div>
