> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Assets

Returns a list of all assets in a project.

<Note>
  External Documentation

  To learn more, visit the [Nucleus documentation](https://api-docs.nucleussec.com/nucleus/docs/?_gl=1*yrbtzg*_gcl_au*OTQyMDcyNzQ2LjE3MjIxNjk2MTY.#/project_assets/projectsprojectassets).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter  | Description                                                    |
  | ---------- | -------------------------------------------------------------- |
  | Asset Name | Insert to filter by a specific asset name.                     |
  | Asset Type | Insert to Filter by the asset type.                            |
  | IP Address | Insert to filter by a specific IP address.                     |
  | Limit      | Specify the number of returned results. Valid range is 1-5000. |
  | Project ID | The ID of the project to return its assets.                    |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter            | Description                                          |
  | -------------------- | ---------------------------------------------------- |
  | Assets With Findings | Set to `true` to retrieve only assets with findings. |
  | Inactive Assets      | Set to `true` to retrieve inactive assets.           |
  | Unscanned Assets     | Set to `true` to retrieve only unscanned assets.     |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"finding_count_fail": 0,
		"operating_system_name": "string",
		"asset_inactive_date": "string",
		"image_manifest": [
			"string"
		],
		"finding_count_low": 0,
		"ip_address": "string",
		"image_platform_arch": "string",
		"finding_count_medium": 0,
		"support_team": {
			"team_id": 0,
			"team_name": "string"
		},
		"image_registry": "string",
		"asset_criticality_score": "string",
		"asset_id": 0,
		"scan_date_timestamp": 0,
		"image_platform_os_version": "string",
		"asset_name": "string",
		"asset_criticality": "string",
		"image_tags": [
			"string"
		],
		"image_platform_arch_features": [
			"string"
		],
		"image_config_digest": "string",
		"branch": "string",
		"mac_address": "string",
		"operating_system_features": [
			"string"
		],
		"finding_count_critical": 0,
		"operating_system_version": "string",
		"scan_date": "string",
		"finding_count_informational": 0,
		"finding_count_high": 0,
		"image_platform_os_features": [
			"string"
		],
		"asset_data_sensitivity_score": "string",
		"ip_address_secondary": [
			"string"
		],
		"repo_url": "string",
		"active": true,
		"image_distro": "string",
		"image_config": "string",
		"asset_type": "string",
		"image_secondary_registries": [
			"string"
		],
		"owner_team": {
			"team_id": 0,
			"team_name": "string"
		},
		"image_repo": "string",
		"asset_info": {
			"infoKey": "infoValue"
		},
		"finding_vulnerability_score": 0,
		"asset_base_risk_score": "string",
		"asset_complianced_score": "string",
		"image_platform_os": "string",
		"asset_public": "string",
		"business_owners": [
			"string"
		],
		"finding_count_pass": 0,
		"asset_name_secondary": [
			"string"
		],
		"asset_groups": [
			"string"
		],
		"image_manifest_digest": "string",
		"image_platform_arch_variant": "string"
	}
]
```

## Workflow Library Example

[List Assets with Nucleus and Send Results Via Email](https://library.blinkops.com/workflows/list-assets-with-nucleus-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-assets-with-nucleus-and-send-results-via-email/canvas" />
</div>
