> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create VPC - IBM COS

Create a VPC from the supplied object. Do NOT submit an ID. IDs are auto generated and immutable.

<Note>
  External Documentation

  To learn more, visit the [Netography documentation](https://docs.netography.com/api-reference/netography-apis/traffic-sources-vpcs#post-api-v1-vpc).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter           | Description                                                                                                                     |
  | ------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
  | API Key             | IBM COS API key that is associated for the Service ID.                                                                          |
  | Bucket Name         | COS Bucket Name.                                                                                                                |
  | Log Path Prefix     | Flow Log Path Prefix.                                                                                                           |
  | Region              | Location of the flow source.                                                                                                    |
  | Service Instance ID | Unique identifier for the instance of Object Storage the credential accesses. This is also referred to as a service credential. |
  | VPC Name            | The name of the VPC. Eg. prod-vpc-east.                                                                                         |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter       | Description                                                       |
  | --------------- | ----------------------------------------------------------------- |
  | Enabled         | If this VPC is enabled or disabled.                               |
  | Tags            | An array of strings to tag every flow from this VPC with.         |
  | VPC Sample Rate | The sample rate of flows this VPC will send. Between 1 and 65535. |
</div>

## Example Output

```json theme={"dark"}
{
	"meta": {
		"code": 200,
		"count": 1
	},
	"data": [
		{
			"awsauthtype": "RoleARN",
			"accesskeyid": "AKIAJITERGTEHETGETHN",
			"accesssecret": "JH2zVMpqTwrbrthrtherthrthtYppyarw1u",
			"role": {
				"arn": "arn:aws:iam::464179634201:role/Extension"
			},
			"shardid": "shardId-000000000000",
			"stream": "flowlogstream"
		},
		{
			"awsauthtype": "RoleARN",
			"accesskeyid": "AKIAJITERGTEHETGETHN",
			"accesssecret": "JH2zVMpqTwrbrthrtherthrthtYppyarw1u",
			"role": {
				"arn": "arn:aws:iam::464179634201:role/Extension"
			},
			"bucket": "flowlogs",
			"bucketregion": "us-east-1",
			"prefix": "AWSLogs/123456/vpcflowlogs/us-east-1/",
			"sqsurl": "https://sqs.us-east-1.amazonaws.com/123456/flowlogs"
		},
		{
			"accountname": "securitygroupdiag",
			"accountkey": "45KiBH8ErtaU5jBLUsP3zow6XyA11fqLeUeSrQ==",
			"containername": "insights-logs-networksecuritygroupflowevent",
			"networksecuritygroup": "NSG1",
			"resourcegroup": "SEC-USA-GROUP",
			"subscriptionid": "45DD9999-Q333-22BB-33AA-A0000F000C00"
		},
		{
			"projectid": "security-235d",
			"subid": "ggl-sec-netography-test-id",
			"samplepercent": 0
		},
		{
			"apikey": "qSsdZPS7nCupBBEH9r83-0QswQrTrhT13Os1S",
			"bucket": "flowlogs",
			"prefix": "folder",
			"serviceinstanceid": "crn:v1:bluemix:public:cloud-object-storage:global:a/d05b00aeabbe4f578d3c4e83a6c82f62:9f95b4c8-f29a-4360-b326-560e2dbca522::"
		},
		{
			"bucket": "oci-logs._flowlogs.ocid1.tenancy.oc1..aaaaaaaawho6ghbcze3r7oxlqjciqwo233cmwf4weryty4eb3ypgyzhuq",
			"tenancy": "ocid1.tenancy.oc1..aaaaaaaawho6ghbcze3r7oxlqjciqwrergf46fqnfppyv4eb3ypgyzhuq",
			"userid": "ocid1.user.oc1..aaaaaaaahvu26nhp2io7bujstpdk6drgrgtoxdfvpz3dxfc4hsy4sp2q",
			"prefix": "folder"
		}
	]
}
```

## Workflow Library Example

[Create Vpc   Ibm Cos with Netography and Send Results Via Email](https://library.blinkops.com/workflows/create-vpc---ibm-cos-with-netography-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-vpc---ibm-cos-with-netography-and-send-results-via-email/canvas" />
</div>
