> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Add Object

Add an object to an event.

<Note>
  External Documentation

  To learn more, visit the [MISP documentation](https://www.misp-project.org/openapi/#tag/Objects/operation/addObject).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter          | Description                                                                                                                                                                                                                                                                                                                                               |
  | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Attribute          | Attributes of the object.<br />Example:<br /><pre><code>\[<br />  \{<br />    "category": "Internal reference",<br />    "value": "127.0.0.1",<br />    "to\_ids": true,<br />    "disable\_correlation": false,<br />    "distribution": "0",<br />    "comment": "logged source ip",<br />    "object\_relation": "sensor"<br />  }<br />]</code></pre> |
  | Event ID           | UUID or numeric ID of the event. Can be obtained by using the `List Events` action.                                                                                                                                                                                                                                                                       |
  | Object Template ID | UUID Or numeric ID of the object template.                                                                                                                                                                                                                                                                                                                |
</div>

## Example Output

```json theme={"dark"}
{
	"Object": {
		"id": "<string>",
		"name": "<string>",
		"meta-category": "<string>",
		"description": "<string>",
		"template_uuid": "<string>",
		"template_version": "<string>",
		"event_id": "<string>",
		"uuid": "<string>",
		"timestamp": "1744896602",
		"distribution": "<string>",
		"sharing_group_id": "<string>",
		"comment": "<string>",
		"deleted": false,
		"first_seen": null,
		"last_seen": null,
		"Attribute": [
			{
				"id": "<string>",
				"event_id": "<string>",
				"object_id": "<string>",
				"object_relation": "<string>",
				"category": "<string>",
				"type": "<string>",
				"value1": "<string>",
				"value2": "<string>",
				"to_ids": true,
				"uuid": "<string>",
				"timestamp": "<string>",
				"distribution": "<string>",
				"sharing_group_id": "<string>",
				"comment": "<string>",
				"deleted": false,
				"disable_correlation": false,
				"first_seen": null,
				"last_seen": null,
				"value": "<string>"
			},
			{
				"id": "<string>",
				"event_id": "<string>",
				"object_id": "<string>",
				"object_relation": "<string>",
				"category": "<string>",
				"type": "<string>",
				"value1": "<string>",
				"value2": "<string>",
				"to_ids": true,
				"uuid": "<string>",
				"timestamp": "1744896602",
				"distribution": "<string>",
				"sharing_group_id": "<string>",
				"comment": "<string>",
				"deleted": false,
				"disable_correlation": false,
				"first_seen": null,
				"last_seen": null,
				"value": "<string>"
			}
		]
	}
}
```

## Workflow Library Example

[Add Object with Misp and Send Results Via Email](https://library.blinkops.com/workflows/add-object-with-misp-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/add-object-with-misp-and-send-results-via-email/canvas" />
</div>
