> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Append Tags To Indicator

Append tags to a threat intelligence indicator.

<Note>
  External Documentation

  To learn more, visit the [Microsoft Sentinel documentation](https://learn.microsoft.com/en-us/rest/api/securityinsights/threat-intelligence-indicator/append-tags?view=rest-securityinsights-2023-02-01\&tabs=HTTP).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter           | Description                                                   |
  | ------------------- | ------------------------------------------------------------- |
  | Name                | Threat intelligence indicator name field.                     |
  | Resource Group Name | The name of the resource group. The name is case insensitive. |
  | Subscription ID     | The ID of the target subscription.                            |
  | Tags                | List of tags to be appended.                                  |
  | Workspace Name      | The name of the workspace.                                    |
</div>

## Example Output

```json theme={"dark"}
{
	"id": "<string>",
	"name": "<string>",
	"etag": "<string>",
	"type": "<string>",
	"kind": "<string>",
	"properties": {
		"confidence": 61,
		"created": "2021-03-04T10:12:21",
		"defanged": true,
		"extensions": {
			"sentinel-ext": {
				"severity": null
			}
		},
		"externalId": "<string>",
		"externalLastUpdatedTimeUtc": "2021-01-26T13:27:36",
		"labels": [
			"<string>"
		],
		"language": "<string>",
		"lastUpdatedTimeUtc": "2023-01-28T09:03:33",
		"source": "<string>",
		"threatIntelligenceTags": [
			"<string>"
		],
		"displayName": "<string>",
		"description": "<string>",
		"parsedPattern": [
			{
				"patternTypeKey": "<string>",
				"patternTypeValues": [
					{
						"valueType": "<string>",
						"value": "<string>"
					}
				]
			}
		],
		"pattern": "<string>",
		"patternType": "<string>",
		"validFrom": "2023-01-05T08:44:08",
		"validUntil": "2021-04-17T06:38:40"
	}
}
```

## Workflow Library Example

[Append Tags to Indicator with Microsoft Sentinel and Send Results Via Email](https://library.blinkops.com/workflows/append-tags-to-indicator-with-microsoft-sentinel-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/append-tags-to-indicator-with-microsoft-sentinel-and-send-results-via-email/canvas" />
</div>
