> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Projects

Retrieve a list of projects.

<Note>
  External Documentation

  To learn more, visit the [Linear documentation](https://linear.app/developers/graphql).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter    | Description                                                                                                                                                                         |
  | ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | After        | The cursor for pagination. Can be obtained from the `endCursor` field in the previous response.<br />        <br />**Note:** To use this pagination parameter, `first` is required. |
  | First        | The maximum number of projects to return.                                                                                                                                           |
  | Project Name | The name or partial name to filter projects by.                                                                                                                                     |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"projects": {
			"edges": [
				{
					"node": {
						"archivedAt": null,
						"autoArchivedAt": null,
						"canceledAt": null,
						"color": "#bec2c8",
						"completedAt": null,
						"completedIssueCountHistory": [],
						"completedScopeHistory": [],
						"content": null,
						"contentState": null,
						"createdAt": "2025-12-24T17:22:38.427Z",
						"currentProgress": {},
						"description": "",
						"frequencyResolution": "weekly",
						"health": null,
						"healthUpdatedAt": null,
						"icon": null,
						"id": "id",
						"inProgressScopeHistory": [],
						"issueCountHistory": [],
						"labelIds": [],
						"name": "example",
						"priority": 0,
						"priorityLabel": "No priority",
						"prioritySortOrder": -47.699,
						"progress": 0,
						"progressHistory": [],
						"projectUpdateRemindersPausedUntilAt": null,
						"scope": 0,
						"scopeHistory": [],
						"slugId": "de90d456be9b",
						"sortOrder": 4936.42,
						"startDate": null,
						"startDateResolution": null,
						"startedAt": null,
						"targetDate": null,
						"targetDateResolution": null,
						"trashed": null,
						"updateReminderFrequency": null,
						"updateReminderFrequencyInWeeks": null,
						"updateRemindersDay": null,
						"updateRemindersHour": null,
						"updatedAt": "2025-12-24T17:22:38.427Z",
						"url": "https://linear.app/example/project/test-de90d456be9b"
					}
				}
			],
			"pageInfo": {
				"endCursor": "cursor",
				"hasNextPage": false,
				"hasPreviousPage": false,
				"startCursor": "cursor"
			}
		}
	}
}
```

## Workflow Library Example

[List Projects with Linear and Send Results Via Email](https://library.blinkops.com/workflows/list-projects-with-linear-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-projects-with-linear-and-send-results-via-email/canvas" />
</div>
