> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Webhook

Create a webhook and specify the team and event types it should subscribe to.

**Note**: The webhook is triggered for all actions (create, update and remove) performed on the selected event type.

<Note>
  External Documentation

  To learn more, visit the [Linear documentation](https://linear.app/developers/webhooks#create-webhook-using-api).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter      | Description                                                                                                                                                                                  |
  | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Resource Types | Select the event types the webhook should subscribe to.<br /><br />**Note**: The webhook is triggered for all actions (create, update and remove) performed on the selected event type.      |
  | Team ID        | The ID of the team to get events for.                                                                                                                                                        |
  | Teams          | Select whether to get updates from all teams or specify a specific team by its ID.                                                                                                           |
  | URL            | The full webhook URL to create. This URL points to the workflow that will receive event notifications and is available in the `Webhook Full URL` field when setting up the webhook in Blink. |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"webhookCreate": {
			"lastSyncId": 715241308,
			"success": true,
			"webhook": {
				"allPublicTeams": true,
				"archivedAt": null,
				"createdAt": "2025-12-18T12:23:29.760Z",
				"creator": {
					"active": true,
					"admin": true,
					"app": false,
					"archivedAt": null,
					"avatarBackgroundColor": "#2b963a",
					"avatarUrl": null,
					"calendarHash": null,
					"canAccessAnyPublicTeam": true,
					"createdAt": "2025-12-17T07:29:31.660Z",
					"createdIssueCount": 0,
					"description": null,
					"disableReason": null,
					"displayName": "displayName",
					"email": "example@mail.com",
					"gitHubUserId": null,
					"guest": false,
					"id": "id",
					"initials": "ES",
					"isAssignable": true,
					"isMe": true,
					"isMentionable": true,
					"lastSeen": "2025-12-18T12:07:42.256Z",
					"name": "example@mail.com",
					"owner": false,
					"statusEmoji": null,
					"statusLabel": null,
					"statusUntilAt": null,
					"supportsAgentSessions": false,
					"timezone": "Asia/Jerusalem",
					"updatedAt": "2025-12-17T07:56:02.231Z",
					"url": "https://linear.app/org/profiles/profile"
				},
				"enabled": true,
				"failures": [],
				"id": "id",
				"label": null,
				"resourceTypes": [
					"InitiativeUpdate"
				],
				"secret": "lin_wh_d57849b881e958179b76307b8fb96d51c6e12a194cb9",
				"teamIds": null,
				"updatedAt": "2025-12-18T12:23:29.760Z",
				"url": "https://webhook-url.com"
			}
		}
	}
}
```

## Workflow Library Example

[Create Webhook with Linear and Send Results Via Email](https://library.blinkops.com/workflows/create-webhook-with-linear-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-webhook-with-linear-and-send-results-via-email/canvas" />
</div>
