> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Edit Phishing Campaign

Update an existing phishing campaign.

<Note>
  External Documentation

  To learn more, visit the [KnowBe4 Security Awareness Training documentation](https://developer.knowbe4.com/graphql/ksat/mutation/phishingCampaignEdit).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter          | Description                                                      |
  | ------------------ | ---------------------------------------------------------------- |
  | Campaign ID        | The ID of the phishing campaign to update.                       |
  | Campaign Name      | The name of the campaign to edit.                                |
  | Frequency Period   | The running frequency of the campaign.                           |
  | Localized Campaign | Select whether the campaign is localized.                        |
  | Next Run           | The next run date and time of the phishing campaign.             |
  | Selected Group IDs | A comma-separated list of group IDs to target (e.g., `101,102`). |
  | Spread Emails      | Select whether to spread the emails.                             |
  | Time Zone          | The timezone of the phishing campaign.                           |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                                            | Description                                                                                       |
  | ---------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
  | Business Days                                        | The number of business days of the phishing campaign.                                             |
  | Business Hours End Hour                              | The business hours end time of the phishing campaign in 24H format.                               |
  | Business Hours Start Hour                            | The business hours start time of the phishing campaign in 24H format.                             |
  | Callback Phishing Greeting Template Translation UUID | The callback phishing greeting template translation UUID.                                         |
  | Callback Phishing Phone Number Region                | The callback phishing phone number region.                                                        |
  | Clicked Group ID                                     | The ID of the clicked group.                                                                      |
  | Email Template ID                                    | The ID of the email template.                                                                     |
  | Email Template Translation UUID                      | The email template translation UUID.                                                              |
  | Hide From Reports                                    | Select whether to hide the phishing campaign from reports.                                        |
  | Is SEI Enabled                                       | Select whether the security indicators are enabled.                                               |
  | Landing Page ID                                      | The ID of the landing page.                                                                       |
  | Next Run Date                                        | The next run date of the phishing campaign (if providing date and time separately).               |
  | Next Run Time                                        | The next run time of the phishing campaign (if providing date and time separately) in 24H format. |
  | Override Phishing Languages                          | The language to override in the phishing languages.                                               |
  | Phishing Domain ID                                   | The ID of the phishing domain.                                                                    |
  | Rating                                               | The sophistication rating of the phishing campaign.                                               |
  | Reply Domain Prefix                                  | The prefix of the domain to reply to.                                                             |
  | Reply Phish Domain ID                                | The ID of the domain to reply to.                                                                 |
  | Selected Template Categories                         | The selected phishing template categories.                                                        |
  | Selected Template Topics                             | The selected phishing template topics.                                                            |
  | Send Email After Run                                 | Select whether to send email after the run.                                                       |
  | Sending Duration                                     | The numeric value for the sending duration.                                                       |
  | Sending Duration Units                               | The sending duration units.                                                                       |
  | Store Full Callback Phone Number                     | Select whether to store the full callback phone number.                                           |
  | Store Reply Content                                  | Select whether to store reply content.                                                            |
  | Template Selection                                   | The template selection of the phishing campaign.                                                  |
  | Track Out Of Office Replies                          | Select whether to store out of office replies.                                                    |
  | Track Replies                                        | Select whether to track replies.                                                                  |
  | Tracking Duration                                    | The tracking duration of the phishing campaign as numeric value.                                  |
  | Tracking Duration Units                              | The units of the tracking duration units of the phishing campaign.                                |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"phishingCampaignEdit": {
			"errors": [],
			"node": {
				"id": "12345",
				"name": "Updated Q3 Phishing Test",
				"active": true,
				"campaignType": "STANDARD",
				"frequencyPeriod": "ONETIME",
				"selectedGroups": [
					101,
					102
				],
				"updatedAt": "2023-10-02T12:00:00Z"
			}
		}
	}
}
```

## Workflow Library Example

[Edit Phishing Campaign with Knowbe4 Security Awareness Training and Send Results Via Email](https://library.blinkops.com/workflows/edit-phishing-campaign-with-knowbe4-security-awareness-training-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/edit-phishing-campaign-with-knowbe4-security-awareness-training-and-send-results-via-email/canvas" />
</div>
