> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Component

Returns a component.

This operation can be accessed anonymously.

**Permissions required:** *Browse projects* [project permission](https://confluence.atlassian.com/x/yodKLg) for project containing the component.

<Note>
  External Documentation

  To learn more, visit the [Jira documentation](https://developer.atlassian.com/cloud/jira/platform/rest/v3/api-group-project-components/#api-rest-api-3-component-id-get).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter | Description                                                                             |
  | --------- | --------------------------------------------------------------------------------------- |
  | ID        | The ID of the component.<br />Can be obtained via the `List Project Components` action. |
</div>

## Example Output

```json theme={"dark"}
{
	"assignee": {
		"accountId": "5b10a2844c20165700ede21g",
		"accountType": "atlassian",
		"active": false,
		"avatarUrls": {
			"16x16": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=16\u0026s=16",
			"24x24": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=24\u0026s=24",
			"32x32": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=32\u0026s=32",
			"48x48": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=48\u0026s=48"
		},
		"displayName": "Mia Krystof",
		"key": "",
		"name": "",
		"self": "https://your-domain.atlassian.net/rest/api/3/user?accountId=5b10a2844c20165700ede21g"
	},
	"assigneeType": "PROJECT_LEAD",
	"description": "This is a Jira component",
	"id": "10000",
	"isAssigneeTypeValid": false,
	"lead": {
		"accountId": "5b10a2844c20165700ede21g",
		"accountType": "atlassian",
		"active": false,
		"avatarUrls": {
			"16x16": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=16\u0026s=16",
			"24x24": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=24\u0026s=24",
			"32x32": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=32\u0026s=32",
			"48x48": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=48\u0026s=48"
		},
		"displayName": "Mia Krystof",
		"key": "",
		"name": "",
		"self": "https://your-domain.atlassian.net/rest/api/3/user?accountId=5b10a2844c20165700ede21g"
	},
	"name": "Component 1",
	"project": "HSP",
	"projectId": 10000,
	"realAssignee": {
		"accountId": "5b10a2844c20165700ede21g",
		"accountType": "atlassian",
		"active": false,
		"avatarUrls": {
			"16x16": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=16\u0026s=16",
			"24x24": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=24\u0026s=24",
			"32x32": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=32\u0026s=32",
			"48x48": "https://avatar-management--avatars.server-location.prod.public.atl-paas.net/initials/MK-5.png?size=48\u0026s=48"
		},
		"displayName": "Mia Krystof",
		"key": "",
		"name": "",
		"self": "https://your-domain.atlassian.net/rest/api/3/user?accountId=5b10a2844c20165700ede21g"
	},
	"realAssigneeType": "PROJECT_LEAD",
	"self": "https://your-domain.atlassian.net/rest/api/3/component/10000"
}
```

## Workflow Library Example

[Get Component with Jira and Send Results Via Email](https://library.blinkops.com/workflows/get-component-with-jira-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-component-with-jira-and-send-results-via-email/canvas" />
</div>
