> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bulk IP Lookup

Look up IP address in bulk.

<Note>
  External Documentation

  To learn more, visit the [IPWHOIS documentation](https://ipwhois.io/documentation/bulk#endpoint).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter | Description                                                                             |
  | --------- | --------------------------------------------------------------------------------------- |
  | Fields    | Specifies in a comma separated list the specific fields to be returned from the search. |
  | IPs       | A comma separated list of IPs address to lookup.                                        |
  | Security  | Return additional security information from the lookup.                                 |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"ip": "8.8.4.4",
		"success": true,
		"type": "IPv4",
		"continent": "North America",
		"continent_code": "NA",
		"country": "United States",
		"country_code": "US",
		"region": "California",
		"region_code": "CA",
		"city": "Mountain View",
		"latitude": 37.3860517,
		"longitude": 122.0838511,
		"is_eu": false,
		"postal": "94039",
		"calling_code": "1",
		"capital": "Washington D.C.",
		"borders": "CA,MX",
		"flag": "[...]",
		"connection": "[...]",
		"timezone": "[...]",
		"currency": "[...]",
		"security": "[...]"
	},
	{
		"ip": "1.1.1.1",
		"success": true,
		"type": "IPv4",
		"continent": "Oceania",
		"continent_code": "OC",
		"country": "Australia",
		"country_code": "AU",
		"region": "New South Wales",
		"region_code": "NSW",
		"city": "Sydney",
		"latitude": 33.8688197,
		"longitude": 151.2092955,
		"is_eu": false,
		"postal": "2000",
		"calling_code": "61",
		"capital": "Canberra",
		"borders": "",
		"flag": "[...]",
		"connection": "[...]",
		"timezone": "[...]",
		"currency": "[...]",
		"security": "[...]"
	}
]
```

## Workflow Library Example

[Bulk Ip Lookup with Ipwhois and Send Results Via Email](https://library.blinkops.com/workflows/bulk-ip-lookup-with-ipwhois-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/bulk-ip-lookup-with-ipwhois-and-send-results-via-email/canvas" />
</div>
