> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Inbound SMS Message

Return a batch of received messages.

**Note:** Each execution will only return new messages that have arrived since the last execution. Each batch of messages will be returned only **once**.

**Required Scopes:**

* inbound-message:read

* sms:inbound-message:read

* sms:manage.

<Note>
  External Documentation

  To learn more, visit the [Infobip documentation](https://www.infobip.com/docs/api/channels/sms/inbound-sms/get-inbound-sms-messages).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter             | Description                                                                                                                                                                 |
  | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Application ID        | Application ID that the message is linked to. For more details, refer to [Infobip's documentation](https://www.infobip.com/docs/cpaas-x/application-and-entity-management). |
  | Campaign Reference ID | The ID of a campaign that was sent in the message.                                                                                                                          |
  | Entity ID             | Entity ID that the message is linked to. For more details, refer to [Infobip's documentation](https://www.infobip.com/docs/cpaas-x/application-and-entity-management).      |
  | Limit                 | Maximum number of messages to be returned in a response. Valid range in 1 - 1000.<br /><br />**Note**: you can only access messages from the last 48 hours.                 |
</div>

## Example Output

```json theme={"dark"}
{
	"results": [
		{
			"messageId": "817790313235066447",
			"from": "385916242493",
			"to": "385921004026",
			"text": "QUIZ Correct answer is Paris",
			"cleanText": "Correct answer is Paris",
			"keyword": "QUIZ",
			"receivedAt": "2019-11-09T16:00:00.000+0000",
			"smsCount": 1,
			"price": {
				"pricePerMessage": 0,
				"currency": "EUR"
			},
			"callbackData": "callbackData"
		}
	],
	"messageCount": 1,
	"pendingMessageCount": 0
}
```

## Workflow Library Example

[Get Inbound Sms Message with Infobip and Send Results Via Email](https://library.blinkops.com/workflows/get-inbound-sms-message-with-infobip-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-inbound-sms-message-with-infobip-and-send-results-via-email/canvas" />
</div>
