> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Repository Workflows

Lists the workflows in a repository. Anyone with read access to the repository can use this endpoint. If the repository is private you must use an access token with the `repo` scope. GitHub Apps must have the `actions:read` permission to use this endpoint.

<Note>
  External Documentation

  To learn more, visit the [GitHub documentation](https://docs.github.com/rest/reference/actions#list-repository-workflows).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter        | Description                                                          |
  | ---------------- | -------------------------------------------------------------------- |
  | Owner            | The account owner of the repository. The name is not case sensitive. |
  | Page             | Page number of the results to fetch.                                 |
  | Per Page         | The number of results per page (max 100).                            |
  | Repo             | The name of the repository. The name is not case sensitive.          |
  | Return All Pages | Automatically fetch all resources, page by page.                     |
</div>

## Example Output

```json theme={"dark"}
{
	"value": {
		"total_count": 2,
		"workflows": [
			{
				"badge_url": "https://github.com/octo-org/octo-repo/workflows/CI/badge.svg",
				"created_at": "2020-01-08T23:48:37.000-08:00",
				"html_url": "https://github.com/octo-org/octo-repo/blob/master/.github/workflows/161335",
				"id": 161335,
				"name": "CI",
				"node_id": "MDg6V29ya2Zsb3cxNjEzMzU=",
				"path": ".github/workflows/blank.yaml",
				"state": "active",
				"updated_at": "2020-01-08T23:50:21.000-08:00",
				"url": "https://api.github.com/repos/octo-org/octo-repo/actions/workflows/161335"
			},
			{
				"badge_url": "https://github.com/octo-org/octo-repo/workflows/Linter/badge.svg",
				"created_at": "2020-01-08T23:48:37.000-08:00",
				"html_url": "https://github.com/octo-org/octo-repo/blob/master/.github/workflows/269289",
				"id": 269289,
				"name": "Linter",
				"node_id": "MDE4OldvcmtmbG93IFNlY29uZGFyeTI2OTI4OQ==",
				"path": ".github/workflows/linter.yaml",
				"state": "active",
				"updated_at": "2020-01-08T23:50:21.000-08:00",
				"url": "https://api.github.com/repos/octo-org/octo-repo/actions/workflows/269289"
			}
		]
	}
}
```

## Workflow Library Example

[List Repository Workflows with Github and Send Results Via Email](https://library.blinkops.com/workflows/list-repository-workflows-with-github-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-repository-workflows-with-github-and-send-results-via-email/canvas" />
</div>
