> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Assets

Get a list of IT assets managed within Flexera One ITAM for a specified organization.

<Note>
  External Documentation

  To learn more, visit the [Flexera documentation](https://developer.flexera.com/docs/api/fnms/v1#/Asset/Asset%23index).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter        | Description                                                                      |
  | ---------------- | -------------------------------------------------------------------------------- |
  | Asset Type       | The type of the asset to filter results by.                                      |
  | Limit            | The number of items to retrieve in the response.                                 |
  | Location         | The asset location to filter results by.                                         |
  | Offset           | The pagination offset indicating the starting point for the next set of results. |
  | Org ID           | The ID of the organization (tenant).                                             |
  | Return All Pages | Automatically fetch all resources, page by page.                                 |
  | Status           | The status of the asset to filter results by.                                    |
</div>

## Example Output

```json theme={"dark"}
{
	"limit": 5000,
	"offset": 500,
	"request": {
		"assetType": "Chair",
		"kind": "fnms:asset-index-request",
		"location": "Flexera/IL",
		"orgId": 38808,
		"requestedAt": "1970-10-09T19:02:54Z",
		"status": "In Storage"
	},
	"total": 10000,
	"values": [
		{
			"acquisitionMethod": "Purchased",
			"assetCompany": "IBM",
			"assetId": 2842315,
			"assetName": "LTP-EMEA-102830",
			"assetTag": "E1000121",
			"assetType": "Workstation",
			"category": "Hardware",
			"computerId": 41279160,
			"deliveryDate": "2000-08-10T00:00:00Z",
			"electronicLastInventoryBy": "FNMS",
			"electronicLastInventoryDate": "2006-09-14T04:14:00Z",
			"expiryDate": "2007-03-13T00:00:00Z",
			"installedOn": "Quos maxime.",
			"kind": "fnms:asset",
			"manufacturer": "IBM",
			"modelNumber": "OptiPlex GX300",
			"ownership": {
				"costCenter": "1400 - Engineering and Support",
				"department": "Sales",
				"location": "USA/Oakland, CA"
			},
			"physicalLastInventoryBy": "FNMS",
			"physicalLastInventoryDate": "Eum fugit quidem eius quasi non et.",
			"purchaseData": {
				"orderDate": "2007-03-13T00:00:00Z",
				"orderNumber": "1234"
			},
			"serialNumber": "8NOGS1S",
			"status": "In Storage",
			"userData": {
				"assigned": "John Doe",
				"samAccountName": "JohnDoe"
			}
		},
		{
			"acquisitionMethod": "Purchased",
			"assetCompany": "IBM",
			"assetId": 2842315,
			"assetName": "LTP-EMEA-102830",
			"assetTag": "E1000121",
			"assetType": "Workstation",
			"category": "Hardware",
			"computerId": 41279160,
			"deliveryDate": "2000-08-10T00:00:00Z",
			"electronicLastInventoryBy": "FNMS",
			"electronicLastInventoryDate": "2006-09-14T04:14:00Z",
			"expiryDate": "2007-03-13T00:00:00Z",
			"installedOn": "Quos maxime.",
			"kind": "fnms:asset",
			"manufacturer": "IBM",
			"modelNumber": "OptiPlex GX300",
			"ownership": {
				"costCenter": "1400 - Engineering and Support",
				"department": "Sales",
				"location": "USA/Oakland, CA"
			},
			"physicalLastInventoryBy": "FNMS",
			"physicalLastInventoryDate": "Eum fugit quidem eius quasi non et.",
			"purchaseData": {
				"orderDate": "2007-03-13T00:00:00Z",
				"orderNumber": "1234"
			},
			"serialNumber": "8NOGS1S",
			"status": "In Storage",
			"userData": {
				"assigned": "John Doe",
				"samAccountName": "JohnDoe"
			}
		}
	]
}
```

## Workflow Library Example

[List Assets with Flexera and Send Results Via Email](https://library.blinkops.com/workflows/list-assets-with-flexera-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-assets-with-flexera-and-send-results-via-email/canvas" />
</div>
