> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Issues

List of issues returned with a cursor for next request.

<Note>
  External Documentation

  To learn more, visit the [Egnyte Secure Govern documentation](https://developers.egnyteprotect.com/#tag/issues/operation/getIssues).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter | Description                                                  |
  | --------- | ------------------------------------------------------------ |
  | Count     | Number of items to return at most. Possible values: 1 - 100. |
  | Cursor    | Most recent known id, return items with IDs after this one.  |
  | Format    | Either short or full to include less or more issue details.  |
</div>

## Example Output

```json theme={"dark"}
{
	"cursor": 49,
	"issues": [
		{
			"id": 0,
			"sourceId": "<string>",
			"status": "<string>",
			"type": "<string>",
			"source": "<string>",
			"sourceLabel": "<string>",
			"sourceType": "<string>",
			"severity": 3,
			"updated": 1251936462456,
			"detected": 989253680654,
			"item": {
				"type": "<string>",
				"displayName": "<string>",
				"issueInitiator": {
					"name": "<string>",
					"email": "<string>"
				}
			},
			"policies": []
		},
		{
			"id": 2,
			"sourceId": "<string>",
			"status": "<string>",
			"type": "<string>",
			"source": "<string>",
			"sourceLabel": "<string>",
			"sourceType": "<string>",
			"severity": 4,
			"updated": 1780634197990,
			"detected": 728172460694,
			"item": {
				"type": "<string>",
				"displayName": "<string>"
			},
			"policies": []
		}
	]
}
```

## Workflow Library Example

[List Issues with Egnyte Secure Govern and Send Results Via Email](https://library.blinkops.com/workflows/list-issues-with-egnyte-secure-govern-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-issues-with-egnyte-secure-govern-and-send-results-via-email/canvas" />
</div>
