> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List DataSets

Get a list of all DataSets in your Domo instance.

## Parameters

<div className="integrations-table">
  | Parameter    | Description                                                                                                                                         |
  | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- |
  | DataSet Name | If included, will limit the list of DataSets to those with names that contain the string passed in. The parameter value is case insensitive.        |
  | Limit        | The amount of DataSets to return in the list. The default is 50 and the maximum is 50.                                                              |
  | Offset       | The offset of the DataSet to begin list of users within the response.                                                                               |
  | Sort         | The DataSet field to sort by. Fields prefixed with a negative sign reverses the sort (i.e. '-name' does a reverse sort by the name of the DataSets) |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"id": "08a061e2-12a2-4646-b4bc-20beddb403e3",
		"name": "Questions regarding Euclid's Fundamental Theorem of Arithmetic",
		"rows": 1,
		"columns": 6,
		"createdAt": "2015-12-10T07:06:14Z",
		"updatedAt": "2016-02-29T20:56:20.567Z"
	},
	{
		"id": "317970a1-6a6e-4f70-8e09-44cf5f34cf44",
		"name": "Ideas Regarding Physics",
		"description": "Notes",
		"rows": 1289280,
		"columns": 9,
		"createdAt": "2013-09-24T20:51:48Z",
		"updatedAt": "2016-02-29T20:56:07.619Z"
	},
	{
		"id": "cc22901d-c856-47c5-89a3-5228a4fa5663",
		"name": "Rene Descartes Mentions",
		"description": "",
		"rows": 194723231,
		"columns": 12,
		"createdAt": "2014-05-01T22:01:17Z",
		"updatedAt": "2016-02-29T20:56:05.034Z"
	},
	{
		"id": "36ea3481-5b90-4181-a4a8-4d9388e85d9e",
		"name": "Symbolic Logic",
		"description": "",
		"rows": 349660,
		"columns": 12,
		"createdAt": "2014-11-26T18:29:09Z",
		"updatedAt": "2016-02-29T20:55:50.337Z"
	}
]
```

## Workflow Library Example

[List Datasets with Domo and Send Results Via Email](https://library.blinkops.com/workflows/list-datasets-with-domo-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-datasets-with-domo-and-send-results-via-email/canvas" />
</div>
