> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Assets

Fetch assets based on given criteria.

<Note>
  External Documentation

  To learn more, visit the [CyCognito documentation](https://api.platform.cycognito.com/v1/docs/index.html#/Assets/post_v1_assets__asset_type_).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter    | Description                                                                                                                                                                                                                                                                    |
  | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
  | Asset Type   | Specify the category of the asset.                                                                                                                                                                                                                                             |
  | Fields       | A comma-separated list specifying the desired entity properties to appear in the response.                                                                                                                                                                                     |
  | Query        | Specify a search term for conducting a keyword-based search to retrieve data that matches your query.                                                                                                                                                                          |
  | Search Field | Filter returned results by specifying the `Field`, `Operator` and `Value`. For more information about the available fields, operators and values, please visit [CyCognito documentation, Query Assets section](https://platform.cycognito.com/CyCognito-API-V0-Reference.pdf). |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter       | Description                                                                                                                                                                                                 |
  | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Advanced Search | Allows to input raw CyQL in order to query assets. For more information, please visit [CyCognito Documentation](https://api.platform.cycognito.com/v1/docs/index.html#/Assets/post_v1_assets__asset_type_). |
  | Limit           | Define the number of results to be retrieved. Valid range is 1-1000.                                                                                                                                        |
  | Offset          | Set the starting index for result retrieval, Influenced by the `Limit` parameter. For example, **Offset** 3 with **Limit** 25 fetches results from index **75 to 99**.                                      |
  | Sort By         | Specify the field by which the results should be sorted.                                                                                                                                                    |
  | Sort Order      | Select the sorting order.                                                                                                                                                                                   |
</div>

## Example Output

```json theme={"dark"}
[
	{
		"active": true,
		"additional-properties": "string",
		"advisories": [
			"string"
		],
		"alive": true,
		"alive-evidence": "string",
		"as-list": [
			"string"
		],
		"asns": [
			"string"
		],
		"attractiveness": 0,
		"attractiveness-label": "string",
		"attribution-certainty": "string",
		"business-units": [
			"string"
		],
		"cidr": "string",
		"cis-controls": [
			"string"
		],
		"closed-ports": [
			{
				"status": "string",
				"port": 0,
				"protocol": "tcp"
			}
		],
		"cloud-env": "string",
		"cloud-env-metadata": [
			{
				"metadata": "string",
				"cloud-env": "string"
			}
		],
		"comment": {
			"content": "string",
			"last-update": "string"
		},
		"compliance-violations": [
			"string"
		],
		"continent": [
			"string"
		],
		"country-code": "string",
		"created": "string",
		"discoverability": "string",
		"discovery-path": [
			{
				"src": "string",
				"dest": "string",
				"movement-type": "string",
				"movement-data": "string"
			}
		],
		"dns-rcode": "string",
		"dns-records": "string",
		"domain": "string",
		"domains": [
			"string"
		],
		"dynamic-dns": "string",
		"dynamically-resolved": [
			"string"
		],
		"environments": [
			"string"
		],
		"expiration": "string",
		"first-detected": "string",
		"first-seen": "string",
		"formats": [
			"string"
		],
		"has-form": true,
		"has-login": true,
		"home-page-description": "string",
		"home-page-status-code": 0,
		"home-page-title": "string",
		"home-page-url": "string",
		"hosting-type": "string",
		"id": "string",
		"investigation-status": "investigating",
		"ip": "string",
		"ip-addresses": [
			"string"
		],
		"ip-ranges": [
			"string"
		],
		"ips-count": 0,
		"is-encrypted": "string",
		"is-subdomain": true,
		"iso27001-controls": [
			"string"
		],
		"iso27002-controls": [
			"string"
		],
		"issuer-alt-names": [
			"string"
		],
		"issuer-common-name": "string",
		"issuer-country": "string",
		"issuer-locality": "string",
		"issuer-organization": "string",
		"issuer-organization-unit": "string",
		"issuer-state": "string",
		"issues-count": 0,
		"known-status": "string",
		"last-detected": "string",
		"last-seen": "string",
		"locations": [
			"string"
		],
		"name-servers": [
			"string"
		],
		"nist-800-171-controls": [
			"string"
		],
		"nist-800-53-controls": [
			"string"
		],
		"open-ports": [
			{
				"status": "string",
				"port": 0,
				"protocol": "tcp"
			}
		],
		"organizations": [
			"string"
		],
		"parent-domain": "string",
		"pci-dss-controls": [
			"string"
		],
		"platforms": [
			"string",
			"Unknown Type: null"
		],
		"ptr-domains": [
			"string"
		],
		"public-key-length": 0,
		"public-key-type": "string",
		"range": "string",
		"range-description": "string",
		"range-name": "string",
		"region": [
			"string"
		],
		"registered-org-name": "string",
		"registrant": "string",
		"registrar": "string",
		"related": "string",
		"related-asset-ids": "string",
		"related-screenshot-urls": {},
		"revalidation-request-time": "string",
		"revalidation-requested": true,
		"security-grade": "string",
		"security-score": 0,
		"serial-number": "string",
		"services": [
			"string"
		],
		"serving-machines": "string",
		"severe-issues": 0,
		"signature": "string",
		"signature-algorithm": "string",
		"source": "string",
		"status": "string",
		"subject-alt-names": [
			"string"
		],
		"subject-common-name": "string",
		"subject-country": "string",
		"subject-locality": "string",
		"subject-organization": "string",
		"subject-organization-unit": "string",
		"subject-state": "string",
		"supported-protocols": [
			"string"
		],
		"tags": [
			"string"
		],
		"teams": [
			"string"
		],
		"tech-owners": [
			{
				"name": "string",
				"email": "string",
				"org-name": "string"
			}
		],
		"type": "string",
		"web-pages": [
			"string"
		],
		"web-resources-urls": [
			"string"
		],
		"web-servers": [
			"string"
		],
		"webapp-address": "string"
	}
]
```

## Workflow Library Example

[List Assets with Cycognito and Send Results Via Email](https://library.blinkops.com/workflows/list-assets-with-cycognito-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-assets-with-cycognito-and-send-results-via-email/canvas" />
</div>
