> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Firewall Events

List firewall events recorded on a zone.

<Note>
  External Documentation

  To learn more, visit the [Cloudflare documentation](https://developers.cloudflare.com/analytics/graphql-api/tutorials/querying-firewall-events/).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter | Description                                               |
  | --------- | --------------------------------------------------------- |
  | Limit     | The maximum number of events to return.                   |
  | Since     | Get events that occurred on or after this date and time.  |
  | Until     | Get events that occurred on or before this date and time. |
  | Zone ID   | Your Cloudflare Zone ID.                                  |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"viewer": {
			"zones": [
				{
					"firewallEventsAdaptive": [
						{
							"action": "log",
							"clientAsn": "5089",
							"clientCountryName": "GB",
							"clientIP": "203.0.113.69",
							"clientRequestPath": "/%3Cscript%3Ealert()%3C/script%3E",
							"clientRequestQuery": "",
							"datetime": "2020-04-24T10:11:24Z",
							"source": "waf",
							"userAgent": "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36"
						},
						{
							"action": "block",
							"clientAsn": "5089",
							"clientCountryName": "GB",
							"clientIP": "203.0.113.69",
							"clientRequestPath": "/%3Cscript%3Ealert()%3C/script%3E",
							"clientRequestQuery": "",
							"datetime": "2020-04-24T10:11:24Z",
							"source": "waf",
							"userAgent": "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36"
						}
					]
				}
			]
		}
	},
	"errors": null
}
```

## Workflow Library Example

[List Firewall Events with Cloudflare and Send Results Via Email](https://library.blinkops.com/workflows/list-firewall-events-with-cloudflare-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-firewall-events-with-cloudflare-and-send-results-via-email/canvas" />
</div>
