> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Webhooks

View the webhooks created by the authenticated user.

<Note>
  External Documentation

  To learn more, visit the [ClickUp documentation](https://clickup.com/api/clickupreference/operation/GetWebhooks/).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter | Description                        |
  | --------- | ---------------------------------- |
  | Team ID   | The team ID to list webhooks from. |
</div>

## Example Output

```json theme={"dark"}
{
	"webhooks": [
		{
			"id": "4b67ac88-e506-4a29-9d42-26e504e3435e",
			"userid": 183,
			"team_id": 108,
			"endpoint": "https://yourdomain.com/webhook",
			"client_id": "QVOQP06ZXC6CMGVFKB0ZT7J9Y7APOYGO",
			"events": [
				"taskCreated",
				"taskUpdated",
				"taskDeleted",
				"taskPriorityUpdated",
				"taskStatusUpdated",
				"taskAssigneeUpdated",
				"taskDueDateUpdated",
				"taskTagUpdated",
				"taskMoved",
				"taskCommentPosted",
				"taskCommentUpdated",
				"taskTimeEstimateUpdated",
				"taskTimeTrackedUpdated",
				"listCreated",
				"listUpdated",
				"listDeleted",
				"folderCreated",
				"folderUpdated",
				"folderDeleted",
				"spaceCreated",
				"spaceUpdated",
				"spaceDeleted",
				"goalCreated",
				"goalUpdated",
				"goalDeleted",
				"keyResultCreated",
				"keyResultUpdated",
				"keyResultDeleted"
			],
			"task_id": null,
			"list_id": 123456,
			"folder_id": null,
			"space_id": null,
			"view_id": null,
			"health": {
				"status": "failing",
				"fail_count": 5
			},
			"secret": "O94IM25S7PXBPYTMNXLLET230SRP0S89COR7B1YOJ2ZIE8WQNK5UUKEF26W0Z5GA"
		}
	]
}
```

## Workflow Library Example

[List Webhooks with Clickup and Send Results Via Email](https://library.blinkops.com/workflows/list-webhooks-with-clickup-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-webhooks-with-clickup-and-send-results-via-email/canvas" />
</div>
