> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Webhook

Set up a webhook to monitor for events.
ClickUp does not have a dedicated IP address for webhooks. ClickUp use their domain name and dynamic addressing.
You can subscribe to specific events, and one specific location per webhook. For more information, please refer to the [ClickUp Webhooks Documentation](https://clickup.com/api/developer-portal/webhooks/).

<Note>
  External Documentation

  To learn more, visit the [ClickUp documentation](https://clickup.com/api/clickupreference/operation/CreateWebhook/).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter        | Description                               |
  | ---------------- | ----------------------------------------- |
  | Events           | The events that will trigger the webhook. |
  | Folder ID        | The folder ID.                            |
  | List ID          | The list ID.                              |
  | Space ID         | The space ID.                             |
  | Task ID          | The task ID.                              |
  | Team ID          | The ID of the team (Workspace team type). |
  | Webhook Endpoint | Your domain webhook's endpoint.           |
</div>

## Example Output

```json theme={"dark"}
{
	"id": "4b67ac88-e506-4a29-9d42-26e504e3435e",
	"webhook": {
		"id": "4b67ac88-e506-4a29-9d42-26e504e3435e",
		"userid": 183,
		"team_id": 108,
		"endpoint": "https://yourdomain.com/webhook",
		"client_id": "QVOQP06ZXC6CMGVFKB0ZT7J9Y7APOYGO",
		"events": [
			"taskCreated",
			"taskUpdated",
			"taskDeleted",
			"taskPriorityUpdated",
			"taskStatusUpdated",
			"taskAssigneeUpdated",
			"taskDueDateUpdated",
			"taskTagUpdated",
			"taskMoved",
			"taskCommentPosted",
			"taskCommentUpdated",
			"taskTimeEstimateUpdated",
			"taskTimeTrackedUpdated",
			"listCreated",
			"listUpdated",
			"listDeleted",
			"folderCreated",
			"folderUpdated",
			"folderDeleted",
			"spaceCreated",
			"spaceUpdated",
			"spaceDeleted",
			"goalCreated",
			"goalUpdated",
			"goalDeleted",
			"keyResultCreated",
			"keyResultUpdated",
			"keyResultDeleted"
		],
		"task_id": null,
		"list_id": null,
		"folder_id": null,
		"space_id": null,
		"health": {
			"status": "active",
			"fail_count": 0
		},
		"secret": "O94IM25S7PXBPYTMNXLLET230SRP0S89COR7B1YOJ2ZIE8WQNK5UUKEF26W0Z5GA"
	}
}
```

## Workflow Library Example

[Create Webhook with Clickup and Send Results Via Email](https://library.blinkops.com/workflows/create-webhook-with-clickup-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-webhook-with-clickup-and-send-results-via-email/canvas" />
</div>
