> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Insight Alert Configuration

Partial update of an Insight alert configuration by id.

## Basic Parameters

<div className="integrations-table">
  | Parameter     | Description                                                                       |
  | ------------- | --------------------------------------------------------------------------------- |
  | Category      | Category of the alert.                                                            |
  | Description   | Description of the alert.                                                         |
  | Email Targets | A comma-separated list of configured email targets to send alert notification to. |
  | ID            | The ID of the alert to update.                                                    |
  | Is Muted      | Mute/Unmute the alert.                                                            |
  | Name          | Name of the alert.                                                                |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter     | Description                                                                     |
  | ------------- | ------------------------------------------------------------------------------- |
  | Interval      | Triggering the alert at the numeric interval.                                   |
  | Interval Unit | The unit used for the numeric interval parameter (either "minute" or "hour").   |
  | Is Enabled    | Enable/Disable the alert.                                                       |
  | Severity      | Severity of the alert.                                                          |
  | Sms Targets   | A comma-separated list of configured SMS targets to send alert notification to. |
  | Subcategory   | Sub category is the template name of the alert.                                 |
  | Threshold     | Triggering the alert when reaching the specified numeric threshold value.       |
</div>

## Example Output

```json theme={"dark"}
{
	"_links": {
		"self": {
			"href": "https://ec2-34-245-196-188.eu-west-1.compute.amazonaws.com/api/alert?calculate_count=false&offset=0&limit=25&sort=%2Bid&filter=%7B%7D"
		},
		"first": {
			"href": "https://ec2-34-245-196-188.eu-west-1.compute.amazonaws.com/api/alert?calculate_count=false&offset=0&limit=25&sort=%2Bid&filter=%7B%7D"
		}
	},
	"_embedded": {
		"items": [
			{
				"id": 1,
				"name": "User WatchList",
				"description": "List of users who are monitored for authentication failures",
				"category": "WatchList",
				"subcategory": "User WatchList",
				"email_targets": [],
				"sms_targets": [],
				"config": {
					"filter": {}
				},
				"severity": "warning",
				"threshold": 1,
				"interval": 5,
				"interval_unit": "minute",
				"is_enabled": false,
				"is_muted": false,
				"_links": {
					"self": {
						"href": "https://ec2-34-245-196-188.eu-west-1.compute.amazonaws.com/api/alert/1"
					}
				}
			}
		]
	}
}
```

## Workflow Library Example

[Update Insight Alert Configuration with Clearpass and Send Results Via Email](https://library.blinkops.com/workflows/update-insight-alert-configuration-with-clearpass-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/update-insight-alert-configuration-with-clearpass-and-send-results-via-email/canvas" />
</div>
