> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Domain Details

Get the details of a specified domain.

<Note>
  External Documentation

  To learn more, visit the [Brandsight documentation](https://developer.brandsight.com/#tag/Domains/operation/domainGetV2).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter   | Description                                      |
  | ----------- | ------------------------------------------------ |
  | Customer ID | The ID of the Brandsight customer.               |
  | Domain      | The domain to get details on.                    |
  | Includes    | Optional details to be included in the response. |
</div>

## Example Output

```json theme={"dark"}
{
	"authCode": "string",
	"contacts": {
		"admin": {
			"_createdAt": "string",
			"_deleted": true,
			"_modifiedAt": "string",
			"addressMailing": {
				"address1": "string",
				"address2": "string",
				"city": "string",
				"country": "AC",
				"postalCode": "string",
				"state": "string"
			},
			"contactId": "string",
			"email": "user@example.com",
			"encoding": "ASCII",
			"exposeWhois": true,
			"fax": "string",
			"jobTitle": "string",
			"nameFirst": "string",
			"nameLast": "string",
			"nameMiddle": "string",
			"organization": "string",
			"phone": "string"
		},
		"billing": {
			"_createdAt": "string",
			"_deleted": true,
			"_modifiedAt": "string",
			"addressMailing": {
				"address1": "string",
				"address2": "string",
				"city": "string",
				"country": "AC",
				"postalCode": "string",
				"state": "string"
			},
			"contactId": "string",
			"email": "user@example.com",
			"encoding": "ASCII",
			"exposeWhois": true,
			"fax": "string",
			"jobTitle": "string",
			"nameFirst": "string",
			"nameLast": "string",
			"nameMiddle": "string",
			"organization": "string",
			"phone": "string"
		},
		"registrant": {
			"_createdAt": "string",
			"_deleted": true,
			"_modifiedAt": "string",
			"addressMailing": {
				"address1": "string",
				"address2": "string",
				"city": "string",
				"country": "AC",
				"postalCode": "string",
				"state": "string"
			},
			"contactId": "string",
			"email": "user@example.com",
			"encoding": "ASCII",
			"exposeWhois": true,
			"fax": "string",
			"jobTitle": "string",
			"nameFirst": "string",
			"nameLast": "string",
			"nameMiddle": "string",
			"organization": "string",
			"phone": "string"
		},
		"tech": {
			"_createdAt": "string",
			"_deleted": true,
			"_modifiedAt": "string",
			"addressMailing": {
				"address1": "string",
				"address2": "string",
				"city": "string",
				"country": "AC",
				"postalCode": "string",
				"state": "string"
			},
			"contactId": "string",
			"email": "user@example.com",
			"encoding": "ASCII",
			"exposeWhois": true,
			"fax": "string",
			"jobTitle": "string",
			"nameFirst": "string",
			"nameLast": "string",
			"nameMiddle": "string",
			"organization": "string",
			"phone": "string"
		}
	},
	"createdAt": "string",
	"deletedAt": "string",
	"dnssecRecords": [
		{
			"algorithm": "RSASHA1",
			"digest": "string",
			"digestType": "SHA1",
			"flags": "ZSK",
			"keyTag": 65536,
			"publicKey": "string"
		}
	],
	"domain": "string",
	"domainId": "string",
	"expirationProtected": true,
	"expiresAt": "string",
	"holdClient": true,
	"holdRegistrar": true,
	"hostnames": [
		"string"
	],
	"locked": true,
	"modifiedAt": "string",
	"nameServers": [
		"string"
	],
	"privacy": true,
	"registryStatusCodes": [
		"ADD_PERIOD"
	],
	"renewAuto": true,
	"renewDeadline": "string",
	"renewal": {
		"currency": "USD",
		"price": 0,
		"renewable": true
	},
	"status": "ACTIVE",
	"transferAwayEligibleAt": "string",
	"transferProtected": true,
	"verifications": {
		"icann": "COMPLETED"
	}
}
```

## Workflow Library Example

[Get Domain Details with Brandsight and Send Results Via Email](https://library.blinkops.com/workflows/get-domain-details-with-brandsight-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-domain-details-with-brandsight-and-send-results-via-email/canvas" />
</div>
