> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Run Workflow

Run a specific workflow by its ID and the workspace's ID.

## Parameters

<div className="integrations-table">
  | Parameter         | Description                                                                                                                                                                                                                                |
  | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
  | Input Parameters  | Workflow's input parameters, JSON object containing key-value pairs.<br /><br />Input example:<br /><pre><code>\{<br />  "param\_a": "param\_a\_value",<br />  "param\_b": "param\_b\_value",<br />  "param\_c": true,<br />}</code></pre> |
  | Run Synchronously | Check to run the workflow synchronously.<br /><br />Note: This will result in a larger execution time of the action. Consider adjusting the action step's timeout configuration accordingly.                                               |
  | Timeout (s)       | If the workflow runs synchronously, the amount of seconds until the workflow's run will timeout if it did not yet finish executing.<br /><br />**Note:** The maximum timeout value is 7200 seconds (2 hours).                              |
  | Workflow ID       | The ID of the workflow to execute.                                                                                                                                                                                                         |
  | Workspace ID      | ID of the workspace (can be taken from blink.GetWorkspace).                                                                                                                                                                                |
</div>

## Example Output

```json theme={"dark"}
{
	"execution_id": "a46e790f-ac1c-4f86-9f31-683c7be292d7"
}
```

## Workflow Library Example

[Run Workflow with Blink and Send Results Via Email](https://library.blinkops.com/workflows/run-workflow-with-blink-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/run-workflow-with-blink-and-send-results-via-email/canvas" />
</div>
