> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Audit Logs

Retrieves a list of audit log entries.

## Basic Parameters

<div className="integrations-table">
  | Parameter    | Description                                                                                                                                                                                                                                                                                                                                                        |
  | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
  | Fields       | A list of fields to include in the response. By default, all fields will be returned.                                                                                                                                                                                                                                                                              |
  | Filter       | Specifies a filter criteria for the audit log entries to retrieve. For further explanation, please refer to our [RQL Documentation](https://docs.blinkops.com/docs/api/rql#filter).<br /><br />For example:<br /><pre><code>\{<br />  "created\_by":<br />  \{<br />    "\$eq": "[example@blinkops.com](mailto:example@blinkops.com)"<br />  }<br />}</code></pre> |
  | Sort         | A list of fields and their corresponding sorting directions, applied sequentially.                                                                                                                                                                                                                                                                                 |
  | Workspace ID | The ID of the workspace.                                                                                                                                                                                                                                                                                                                                           |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter | Description                                                                                          |
  | --------- | ---------------------------------------------------------------------------------------------------- |
  | Limit     | Specifies the maximum number of audit log entries to return in a single response.                    |
  | Offset    | Indicates the starting position within the list of audit log entries from which to retrieve results. |
</div>

## Example Output

```json theme={"dark"}
{
	"limit": 3,
	"offset": 0,
	"total": 506,
	"results": [
		{
			"id": "5d57e3bd-6f42-46f8-8782-f2d4096440e0",
			"created_at": 1726990782867,
			"updated_at": 1726990782867,
			"created_by": "example@blinkops.com",
			"updated_by": "example@blinkops.com",
			"tenant_id": "7a7a46b9-8e13-44e4-8b5b-d22f9a5e1546",
			"source_workspace_id": null,
			"audit_id": "3c8f2a3d-4811-4981-a438-1749b4d70709",
			"type": "User Action",
			"action": "Accessed URL",
			"parameter": "GET /api/v1/workspace/3c8f2a3d-4811-4981-a438-1749b4d70709/playbooks/26ab762c-f3f4-4c9f-b9d1-d27bc64e1736/versions",
			"details": "Accessed via UI",
			"workspace": ""
		},
		{
			"id": "d13a92ba-fc8b-472d-95f9-324b27c38e4c",
			"created_at": 1727000144542,
			"updated_at": 1727000144542,
			"created_by": "example@blinkops.com",
			"updated_by": "example@blinkops.com",
			"tenant_id": "e3b4e8b9-9277-4b2b-a739-2cbf07e67c89",
			"source_workspace_id": null,
			"audit_id": "bfc7344e-eeb6-4b19-bd8c-78303854eb7f",
			"type": "User Action",
			"action": "Accessed URL",
			"parameter": "GET /api/v1/workspace/7a7a46b9-8e13-44e4-8b5b-d22f9a5e1546/playbooks/3e32d86b-8a9f-498a-a6fb-5f2e0bb501db/versions",
			"details": "Accessed via UI",
			"workspace": ""
		},
		{
			"id": "9f13de92-c9f4-42d8-9b07-53c7d309abf5",
			"created_at": 1727004650178,
			"updated_at": 1727004650178,
			"created_by": "example@blinkops.com",
			"updated_by": "example@blinkops.com",
			"tenant_id": "4f2bc9da-21c3-4e7e-8e1e-dbf8b5e7592d",
			"source_workspace_id": null,
			"audit_id": "2f8a754d-133f-46ad-bb15-2b2b024a08c1",
			"type": "User Action",
			"action": "Accessed URL",
			"parameter": "GET /api/v1/workspace/e3b4e8b9-9277-4b2b-a739-2cbf07e67c89/playbooks/6d1f31bd-81de-47b8-8346-1a1e591d869b/versions",
			"details": "Accessed via UI",
			"workspace": ""
		}
	]
}
```

## Workflow Library Example

[List Audit Logs with Blink and Send Results Via Email](https://library.blinkops.com/workflows/list-audit-logs-with-blink-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-audit-logs-with-blink-and-send-results-via-email/canvas" />
</div>
