> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Connection

Create a new Blink connection with the provided method and attributes.

<Note>
  Oauth connections cannot be created using this action.
</Note>

## Parameters

<div className="integrations-table">
  | Parameter              | Description                                                                                                                                                                                                                                                                                                                                                                 |
  | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Connection Attributes  | A JSON object of the required connection's details of the following form:<br /><pre><code>\{"attribute1":\{"value": "somevalue1"}, "attribute2":\{"value": "somevalue2"}, "attribute3":\{"value": "somevalue3"}}</code></pre><br />To list the required attributes, use the "Get Connection Type" action and find the list of attributes under your chosen Creation Method. |
  | Connection Description | The connection description.                                                                                                                                                                                                                                                                                                                                                 |
  | Connection Name        | The name the newly created connection will have.                                                                                                                                                                                                                                                                                                                            |
  | Connection Type ID     | The type of Blink connection.                                                                                                                                                                                                                                                                                                                                               |
  | Creation Method        | The connection creation method you would like to use when creating the connection.                                                                                                                                                                                                                                                                                          |
  | Workspace ID           | The workspace in which to create the connection.                                                                                                                                                                                                                                                                                                                            |
</div>

## Example Output

```json theme={"dark"}
{
	"id": "<string>",
	"created_at": 863,
	"updated_at": 302,
	"created_by": "<string>",
	"updated_by": "<string>",
	"name": "<string>",
	"full_name": "<string>",
	"display_name": "<string>",
	"description": "<string>",
	"tenant_id": "<string>",
	"workspace_id": "<string>",
	"connection_type_id": "<string>",
	"attributes": {
		"database": {
			"value": "<string>"
		},
		"host": {
			"value": "<string>"
		},
		"password": {
			"value": "<string>"
		},
		"port": {
			"value": 217
		},
		"username": {
			"value": "<string>"
		}
	},
	"created_with_o_auth": true,
	"secret_manager": "<string>",
	"creation_method": "<string>",
	"creation_location": "<string>",
	"status": "<string>",
	"external_id": "<string>",
	"type_name": "<string>",
	"shared_with": null,
	"used_by": {
		"subflows": {
			"names": null,
			"count": 980
		}
	},
	"is_shared": true,
	"workspace_name": "<string>",
	"icon_uri": "<string>",
	"slug_name": "<string>",
	"secret_manager_name": "<string>",
	"shared_from": "<string>"
}
```

## Workflow Library Example

[Create Connection with Blink and Send Results Via Email](https://library.blinkops.com/workflows/create-connection-with-blink-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-connection-with-blink-and-send-results-via-email/canvas" />
</div>
