> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Incident Activities

Retrieve a list of enrichment actions taken on an incident.

## Basic Parameters

<div className="integrations-table">
  | Parameter   | Description                                                               |
  | ----------- | ------------------------------------------------------------------------- |
  | Incident ID | The ID of the incident. Can be obtained via the `SearchIncidents` action. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter      | Description                                                             |
  | -------------- | ----------------------------------------------------------------------- |
  | Incident Types | The activity types to return. Leave blank to return all activity types. |
  | Limit          | How many items per page. Minimum: 1, maximum: 100.                      |
  | Page           | Which page of results should be returned.                               |
</div>

## Example Output

```json theme={"dark"}
{
	"items": [
		{
			"id": "b8c15d976e294af134566",
			"timestamp": 1682847891,
			"type": "incident_resolved_ui_manually",
			"created_by": "b710e234d8f6a2c123456789",
			"params": {
				"annotation": ""
			}
		},
		{
			"id": "b8c15d976e294af112344",
			"timestamp": 1682847880,
			"type": "incident_assigned",
			"created_by": "b710e234d8f6a2c123456789",
			"params": {
				"assignee": {
					"id": "b710e234d8f6a2c123456789",
					"username": "johndoe@test.com"
				}
			}
		},
		{
			"id": "b8c15d976e294af112345",
			"timestamp": 1682847856,
			"type": "incident_unsnoozed",
			"created_by": "b710e234d8f6a2c123456789"
		},
		{
			"id": "b8c15d976e294af1123456",
			"timestamp": 1682847843,
			"type": "incident_commented",
			"created_by": "b710e234d8f6a2c123456789",
			"params": {
				"comment": "test123"
			}
		}
	],
	"page": 1,
	"total": 4
}
```

## Workflow Library Example

[Get Incident Activities with Bigpanda and Send Results Via Email](https://library.blinkops.com/workflows/get-incident-activities-with-bigpanda-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-incident-activities-with-bigpanda-and-send-results-via-email/canvas" />
</div>
