> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Billing Profiles

List the Billing Profile associated with a certain Billing Account ID.

<Note>
  External Documentation

  To learn more, visit the [Azure documentation](https://learn.microsoft.com/en-us/rest/api/billing/billing-profiles/list-by-billing-account?view=rest-billing-2024-04-01\&tabs=HTTP).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter          | Description                                                                                         |
  | ------------------ | --------------------------------------------------------------------------------------------------- |
  | Billing Account ID | Your Billing Account ID. Can be obtained by using the `List Billing Account ID` action.             |
  | Expand             | Used to expand the invoice sections.                                                                |
  | Filter             | This option allows clients to filter a collection of resources that are addressed by a request URL. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter       | Description                                                                                                                                         |
  | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Count           | This option allows clients to request a count of the matching resources included with the resources in the response.                                |
  | Include Deleted | Can be used to get deleted billing profiles.                                                                                                        |
  | Order By        | This option allows clients to request resources in a particular order.                                                                              |
  | Search          | This option allows clients to request items within a collection matching a free-text search expression. search is only supported for string fields. |
  | Skip            | This option requests the number of items in the queried collection that are to be skipped and not included in the result.                           |
  | Top             | This option requests the number of items in the queried collection to be included in the result. The maximum supported value for top is 50.         |
</div>

## Example Output

```json theme={"dark"}
{
	"value": [
		{
			"id": "/providers/Microsoft.Billing/billingAccounts/00000000-0000-0000-0000-000000000000:00000000-0000-0000-0000-000000000000_2019-05-31/billingProfiles/xxxx-xxxx-xxx-xxx",
			"name": "xxxx-xxxx-xxx-xxx",
			"properties": {
				"billTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"currency": "USD",
				"displayName": "Billing Profile 1",
				"hasReadAccess": true,
				"invoiceDay": 5,
				"invoiceEmailOptIn": true,
				"invoiceRecipients": [
					"abc@contoso.com",
					"xyz@contoso.com"
				],
				"poNumber": "ABC12345",
				"shipTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"soldTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"spendingLimit": "On",
				"spendingLimitDetails": [
					{
						"amount": 200,
						"currency": "USD",
						"startDate": "2018-01-01T00:00:00.0000000Z",
						"endDate": "2019-01-01T00:00:00.0000000Z",
						"type": "FreeAccount",
						"status": "Active"
					}
				],
				"status": "Warned",
				"statusReasonCode": "PastDue",
				"systemId": "11111111-1111-1111-1111-111111111111"
			},
			"type": "Microsoft.Billing/billingAccounts/billingProfiles"
		},
		{
			"id": "/providers/Microsoft.Billing/billingAccounts/00000000-0000-0000-0000-000000000000:00000000-0000-0000-0000-000000000000_2019-05-31/billingProfiles/yyyy-yyyy-yyy-yyy",
			"name": "yyyy-yyyy-yyy-yyy",
			"properties": {
				"billTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"currency": "USD",
				"displayName": "Billing Profile 2",
				"hasReadAccess": true,
				"invoiceDay": 5,
				"invoiceEmailOptIn": true,
				"invoiceRecipients": [
					"abc@contoso.com",
					"xyz@contoso.com"
				],
				"poNumber": "ABC12345",
				"shipTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"soldTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"status": "UnderReview",
				"statusReasonCode": "UnusualActivity",
				"systemId": "22222222-2222-2222-2222-222222222222"
			},
			"type": "Microsoft.Billing/billingAccounts/billingProfiles"
		},
		{
			"id": "/providers/Microsoft.Billing/billingAccounts/00000000-0000-0000-0000-000000000000:00000000-0000-0000-0000-000000000000_2019-05-31/billingProfiles/zzzz-zzzz-zzz-zzz",
			"name": "zzzz-zzzz-zzz-zzz",
			"properties": {
				"billTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"currency": "USD",
				"displayName": "Billing Profile 1",
				"hasReadAccess": true,
				"invoiceDay": 5,
				"invoiceEmailOptIn": true,
				"invoiceRecipients": [
					"abc@contoso.com",
					"xyz@contoso.com"
				],
				"poNumber": "ABC12345",
				"shipTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"soldTo": {
					"addressLine1": "Test Address1",
					"addressLine2": "Test Address2",
					"addressLine3": "Test Address3",
					"city": "City",
					"companyName": "Contoso",
					"country": "US",
					"email": "abc@contoso.com",
					"firstName": "Test",
					"lastName": "User",
					"phoneNumber": "000-000-0000",
					"postalCode": "00000",
					"region": "WA",
					"isValidAddress": true
				},
				"status": "Active",
				"systemId": "33333333-3333-3333-3333-333333333333"
			},
			"type": "Microsoft.Billing/billingAccounts/billingProfiles"
		}
	]
}
```

## Workflow Library Example

[List Billing Profiles with Azure and Send Results Via Email](https://library.blinkops.com/workflows/list-billing-profiles-with-azure-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-billing-profiles-with-azure-and-send-results-via-email/canvas" />
</div>
