> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Blobs

List all blobs in a container.

<Note>
  External Documentation

  To learn more, visit the [Azure Storage documentation](https://learn.microsoft.com/en-us/rest/api/storageservices/list-blobs?tabs=microsoft-entra-id).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter      | Description                                                                   |
  | -------------- | ----------------------------------------------------------------------------- |
  | Container Name | The name of the container. Can be obtained from the `List Containers` action. |
  | Limit          | The amount of the results to be returned.                                     |
  | Prefix         | Filter by a given prefix.                                                     |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                        | Description                                                                   |
  | -------------------------------- | ----------------------------------------------------------------------------- |
  | Disable XML To JSON Auto Convert | When checked, XML responses are not automatically converted into JSON format. |
  | Marker                           | Paginate by the returning `NextMarker` pagination token.                      |
</div>

## Example Output

```json theme={"dark"}
{
	"EnumerationResults": {
		"-ContainerName": "<string>",
		"Blobs": {
			"Blob": [
				{
					"Name": "<string>",
					"Properties": {
						"LeaseState": "<string>",
						"Last-Modified": "<string>",
						"Content-Encoding": "<string>",
						"Content-MD5": "<string>",
						"AccessTierInferred": "<string>",
						"Content-Type": "<string>",
						"BlobType": "<string>",
						"AccessTier": "<string>",
						"LeaseStatus": "<string>",
						"Etag": "<string>",
						"Content-Language": "<string>",
						"Content-CRC64": "<string>",
						"Cache-Control": "<string>",
						"Creation-Time": "<string>",
						"Content-Length": "<string>",
						"Content-Disposition": "<string>",
						"ServerEncrypted": "<string>"
					},
					"OrMetadata": "<string>"
				},
				{
					"Name": "<string>",
					"Properties": {
						"AccessTier": "<string>",
						"ServerEncrypted": "<string>",
						"Last-Modified": "<string>",
						"Etag": "<string>",
						"Content-Length": "<string>",
						"Content-Encoding": "<string>",
						"Content-CRC64": "<string>",
						"Content-Disposition": "<string>",
						"BlobType": "<string>",
						"LeaseStatus": "<string>",
						"Content-Type": "<string>",
						"Cache-Control": "<string>",
						"AccessTierInferred": "<string>",
						"Creation-Time": "<string>",
						"Content-Language": "<string>",
						"Content-MD5": "<string>",
						"LeaseState": "<string>"
					},
					"OrMetadata": "<string>"
				}
			]
		},
		"NextMarker": "<string>",
		"-ServiceEndpoint": "<string>"
	}
}
```

## Workflow Library Example

[List Blobs with Azure Storage and Send Results Via Email](https://library.blinkops.com/workflows/list-blobs-with-azure-storage-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-blobs-with-azure-storage-and-send-results-via-email/canvas" />
</div>
