> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EC2 Describe Tags

Describes the specified tags for your EC2 resources.

For more information about tags, see [Tagging Your Resources](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/Using_Tags.html) in the *Amazon Elastic Compute Cloud User Guide*.

<Note>
  External Documentation

  To learn more, visit the [AWS documentation](https://docs.aws.amazon.com/AWSEC2/latest/APIReference/API_DescribeTags.html).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter     | Description                                                                                                                                                                                                                                                               |
  | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | AWS Region(s) | Enter the desired AWS Region(s).<br /><br />To execute the action in multiple regions, provide a comma-separated list.<br />For example: `us-east-1,eu-west-2`.<br /><br />If you wish to run the action in all available regions, use the asterisk symbol (`*`) instead. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                        | Description                                                                                                                                                                                                                                                    |                     |                   |                 |            |                 |                       |            |               |                       |               |                      |                 |                  |                        |                      |                         |                  |                     |               |                             |             |             |          |                   |                           |                             |                     |                                                                                                                                                                                                                                                             |
  | -------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ----------------- | --------------- | ---------- | --------------- | --------------------- | ---------- | ------------- | --------------------- | ------------- | -------------------- | --------------- | ---------------- | ---------------------- | -------------------- | ----------------------- | ---------------- | ------------------- | ------------- | --------------------------- | ----------- | ----------- | -------- | ----------------- | ------------------------- | --------------------------- | ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Disable XML To JSON Auto Convert | When checked, XML responses are not automatically converted into JSON format.                                                                                                                                                                                  |                     |                   |                 |            |                 |                       |            |               |                       |               |                      |                 |                  |                        |                      |                         |                  |                     |               |                             |             |             |          |                   |                           |                             |                     |                                                                                                                                                                                                                                                             |
  | Dry Run                          | Checks whether you have the required permissions for the action, without actually making the request, and provides an error response. If you have the required permissions, the error response is `DryRunOperation`. Otherwise, it is `UnauthorizedOperation`. |                     |                   |                 |            |                 |                       |            |               |                       |               |                      |                 |                  |                        |                      |                         |                  |                     |               |                             |             |             |          |                   |                           |                             |                     |                                                                                                                                                                                                                                                             |
  | Filters                          | The filters.<br /><br />- `key` - The tag key.<br /><br />- `resource-id` - The ID of the resource.<br /><br />- `resource-type` - The resource type ( `customer-gateway` \\                                                                                   | `dedicated-host` \\ | `dhcp-options` \\ | `elastic-ip` \\ | `fleet` \\ | `fpga-image` \\ | `host-reservation` \\ | `image` \\ | `instance` \\ | `internet-gateway` \\ | `key-pair` \\ | `launch-template` \\ | `natgateway` \\ | `network-acl` \\ | `network-interface` \\ | `placement-group` \\ | `reserved-instances` \\ | `route-table` \\ | `security-group` \\ | `snapshot` \\ | `spot-instances-request` \\ | `subnet` \\ | `volume` \\ | `vpc` \\ | `vpc-endpoint` \\ | `vpc-endpoint-service` \\ | `vpc-peering-connection` \\ | `vpn-connection` \\ | `vpn-gateway`).<br /><br />- `tag`:\<key> - The key/value combination of the tag. For example, specify "tag:Owner" for the filter name and "TeamA" for the filter value to find resources with the tag "Owner=TeamA".<br /><br />- `value` - The tag value. |
  | Max Results                      | The maximum number of results to return in a single call. This value can be between 5 and 1000. To retrieve the remaining results, make another call with the returned `NextToken` value.                                                                      |                     |                   |                 |            |                 |                       |            |               |                       |               |                      |                 |                  |                        |                      |                         |                  |                     |               |                             |             |             |          |                   |                           |                             |                     |                                                                                                                                                                                                                                                             |
  | Next Token                       | The token to retrieve the next page of results.                                                                                                                                                                                                                |                     |                   |                 |            |                 |                       |            |               |                       |               |                      |                 |                  |                        |                      |                         |                  |                     |               |                             |             |             |          |                   |                           |                             |                     |                                                                                                                                                                                                                                                             |
</div>

## Example Output

```json theme={"dark"}
{
	"Tags": [
		{
			"Key": "Stack",
			"ResourceId": "i-1234567890abcdef8",
			"ResourceType": "instance",
			"Value": "test"
		},
		{
			"Key": "Name",
			"ResourceId": "i-1234567890abcdef8",
			"ResourceType": "instance",
			"Value": "Beta Server"
		}
	]
}
```

## Workflow Library Example

[Ec2 Describe Tags with Aws and Send Results Via Email](https://library.blinkops.com/workflows/ec2-describe-tags-with-aws-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/ec2-describe-tags-with-aws-and-send-results-via-email/canvas" />
</div>
