> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EC2 Describe Network Acls

Describes one or more of your network ACLs.

For more information, see [Network ACLs](https://docs.aws.amazon.com/vpc/latest/userguide/VPC_ACLs.html) in the *Amazon Virtual Private Cloud User Guide*.

<Note>
  External Documentation

  To learn more, visit the [AWS documentation](https://docs.aws.amazon.com/AWSEC2/latest/APIReference/API_DescribeNetworkAcls.html).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter       | Description                                                                                                                                                                                                                                                               |
  | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | AWS Region(s)   | Enter the desired AWS Region(s).<br /><br />To execute the action in multiple regions, provide a comma-separated list.<br />For example: `us-east-1,eu-west-2`.<br /><br />If you wish to run the action in all available regions, use the asterisk symbol (`*`) instead. |
  | Network ACL IDs | One or more network ACL IDs.<br /><br />Default: Describes all your network ACLs.                                                                                                                                                                                         |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |          |                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
  | -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Disable XML To JSON Auto Convert | When checked, XML responses are not automatically converted into JSON format.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |          |                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
  | Dry Run                          | Checks whether you have the required permissions for the action, without actually making the request, and provides an error response. If you have the required permissions, the error response is `DryRunOperation`. Otherwise, it is `UnauthorizedOperation`.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |          |                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
  | Filters                          | One or more filters.<br /><br />- `association.association-id` - The ID of an association ID for the ACL.<br /><br />- `association.network-acl-id` - The ID of the network ACL involved in the association.<br /><br />- `association.subnet-id` - The ID of the subnet involved in the association.<br /><br />- `default` - Indicates whether the ACL is the default network ACL for the VPC.<br /><br />- `entry.cidr` - The IPv4 CIDR range specified in the entry.<br /><br />- `entry.icmp.code` - The ICMP code specified in the entry, if any.<br /><br />- `entry.icmp.type` - The ICMP type specified in the entry, if any.<br /><br />- `entry.ipv6-cidr` - The IPv6 CIDR range specified in the entry.<br /><br />- `entry.port-range.from` - The start of the port range specified in the entry.<br /><br />- `entry.port-range.to` - The end of the port range specified in the entry.<br /><br />- `entry.protocol` - The protocol specified in the entry ( `tcp` \\ | `udp` \\ | `icmp` or a protocol number).<br /><br />- `entry.rule-action` - Allows or denies the matching traffic ( `allow` \\ | `deny`).<br /><br />- `entry.rule-number` - The number of an entry (in other words, rule) in the set of ACL entries.<br /><br />- `network-acl-id` - The ID of the network ACL.<br /><br />- `owner-id` - The ID of the Amazon Web Services account that owns the network ACL.<br /><br />- `tag`:\<key> - The key/value combination of a tag assigned to the resource. Use the tag key in the filter name and the tag value as the filter value. For example, to find all resources that have a tag with the key `Owner` and the value `TeamA`, specify `tag:Owner` for the filter name and `TeamA` for the filter value.<br /><br />- `tag-key` - The key of a tag assigned to the resource. Use this filter to find all resources assigned a tag with a specific key, regardless of the tag value.<br /><br />- `vpc-id` - The ID of the VPC for the network ACL. |
  | Max Results                      | The maximum number of results to return with a single call. To retrieve the remaining results, make another call with the returned `nextToken` value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |          |                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
  | Next Token                       | The token for the next page of results.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |          |                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
</div>

## Example Output

```json theme={"dark"}
{
	"NetworkAcls": [
		{
			"Associations": [
				{
					"NetworkAclAssociationId": "aclassoc-66ea5f0b",
					"NetworkAclId": "acl-9aeb5ef7",
					"SubnetId": "subnet-65ea5f08"
				}
			],
			"Entries": [
				{
					"CidrBlock": "0.0.0.0/0",
					"Egress": true,
					"Protocol": "-1",
					"RuleAction": "deny",
					"RuleNumber": 32767
				},
				{
					"CidrBlock": "0.0.0.0/0",
					"Egress": false,
					"Protocol": "-1",
					"RuleAction": "deny",
					"RuleNumber": 32767
				}
			],
			"IsDefault": false,
			"NetworkAclId": "acl-5fb85d36",
			"Tags": [],
			"VpcId": "vpc-a01106c2"
		}
	]
}
```

## Workflow Library Example

[Ec2 Describe Network Acls with Aws and Send Results Via Email](https://library.blinkops.com/workflows/ec2-describe-network-acls-with-aws-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/ec2-describe-network-acls-with-aws-and-send-results-via-email/canvas" />
</div>
