> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EC2 Describe Availability Zones

Describes the Availability Zones, Local Zones, and Wavelength Zones that are available to you. If there is an event impacting a zone, you can use this request to view the state and any provided messages for that zone.

For more information about Availability Zones, Local Zones, and Wavelength Zones, see [Regions, Zones and Outposts](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/using-regions-availability-zones.html) in the *Amazon Elastic Compute Cloud User Guide*.

<Note>
  External Documentation

  To learn more, visit the [AWS documentation](https://docs.aws.amazon.com/AWSEC2/latest/APIReference/API_DescribeAvailabilityZones.html).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter              | Description                                                                                                                                                                                                                                                               |
  | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | AWS Region(s)          | Enter the desired AWS Region(s).<br /><br />To execute the action in multiple regions, provide a comma-separated list.<br />For example: `us-east-1,eu-west-2`.<br /><br />If you wish to run the action in all available regions, use the asterisk symbol (`*`) instead. |
  | All Availability Zones | Include all Availability Zones, Local Zones, and Wavelength Zones regardless of your opt-in status.<br /><br />If you do not use this parameter, the results include only the zones for the Regions where you have chosen the option to opt in.                           |
  | Zone Names             | The names of the Availability Zones, Local Zones, and Wavelength Zones.                                                                                                                                                                                                   |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |                  |               |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
  | -------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Disable XML To JSON Auto Convert | When checked, XML responses are not automatically converted into JSON format.                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |                  |               |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
  | Dry Run                          | Checks whether you have the required permissions for the action, without actually making the request, and provides an error response. If you have the required permissions, the error response is `DryRunOperation`. Otherwise, it is `UnauthorizedOperation`.                                                                                                                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |                  |               |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
  | Filters                          | The filters.<br /><br />- `group-name` - For Availability Zones, use the Region name. For Local Zones, use the name of the group associated with the Local Zone (for example, `us-west-2-lax-1`) For Wavelength Zones, use the name of the group associated with the Wavelength Zone (for example, `us-east-1-wl1-bos-wlz-1`).<br /><br />- `message` - The Zone message.<br /><br />- `opt-in-status` - The opt-in status ( `opted-in`, and `not-opted-in` \\ | `opt-in-not-required`).<br /><br />- `parent-zoneID` - The ID of the zone that handles some of the Local Zone and Wavelength Zone control plane operations, such as API calls.<br /><br />- `parent-zoneName` - The ID of the zone that handles some of the Local Zone and Wavelength Zone control plane operations, such as API calls.<br /><br />- `region-name` - The name of the Region for the Zone (for example, `us-east-1`).<br /><br />- `state` - The state of the Availability Zone, the Local Zone, or the Wavelength Zone ( `available` \\ | `information` \\ | `impaired` \\ | `unavailable`).<br /><br />- `zone-id` - The ID of the Availability Zone (for example, `use1-az1`), the Local Zone (for example, `usw2-lax1-az1`), or the Wavelength Zone (for example, `us-east-1-wl1-bos-wlz-1`).<br /><br />- `zone-type` - The type of zone, for example, `local-zone`.<br /><br />- `zone-name` - The name of the Availability Zone (for example, `us-east-1a`), the Local Zone (for example, `us-west-2-lax-1a`), or the Wavelength Zone (for example, `us-east-1-wl1-bos-wlz-1`).<br /><br />- `zone-type` - The type of zone, for example, `local-zone`. |
  | Zone IDs                         | The IDs of the Availability Zones, Local Zones, and Wavelength Zones.                                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |                  |               |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
</div>

## Example Output

```json theme={"dark"}
{
	"af-south-1": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"ap-south-1": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"ap-southeast-1": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"ap-southeast-2": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"ap-southeast-3": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"ca-central-1": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"eu-central-1": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	},
	"us-west-2": {
		"DescribeAvailabilityZonesResponse": {
			"-xmlns": "<string>",
			"availabilityZoneInfo": {
				"item": [
					{
						"groupLongName": "<string>",
						"groupName": "<string>",
						"messageSet": "<string>",
						"networkBorderGroup": "<string>",
						"optInStatus": "<string>",
						"regionName": "<string>",
						"zoneId": "<string>",
						"zoneName": "<string>",
						"zoneState": "<string>",
						"zoneType": "<string>"
					}
				]
			},
			"requestId": "<string>"
		}
	}
}
```

## Workflow Library Example

[Ec2 Describe Availability Zones with Aws and Send Results Via Email](https://library.blinkops.com/workflows/ec2-describe-availability-zones-with-aws-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/ec2-describe-availability-zones-with-aws-and-send-results-via-email/canvas" />
</div>
