> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Upload Attachment File

Upload and attach file to a model.

<Note>
  External Documentation

  To learn more, visit the [AuditBoard documentation](https://developer.auditboard.com/docs/file-uploads#simplified-attachment-flow---single-api-for-attachable-file-types).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter                | Description                                        |
  | ------------------------ | -------------------------------------------------- |
  | Attachable ID            | The specific model ID the file is associated with. |
  | Attachable Type          | The model type the file is associated with.        |
  | Attached File Identifier | The identifier of the file to be uploaded.         |
  | File Type                | The type of the attachment file.                   |
</div>

## Example Output

```json theme={"dark"}
{
	"attachments": [
		{
			"id": 12345,
			"created_at": "2025-02-04T02:26:59.962Z",
			"updated_at": "2025-02-04T02:27:00.204Z",
			"deleted_at": null,
			"attachable_type": "OpsAuditItem",
			"attachable_id": 1397,
			"locked_at": null,
			"lock_user_id": null,
			"last_lock_user_id": 0,
			"type": "file",
			"status": "unverified",
			"name": "uploaded_file.txt",
			"is_linkified": false,
			"word_report_options": {},
			"broken_link_count": 0,
			"sort_order": 0,
			"sheet_id": null,
			"document_id": null,
			"file_id": 1234,
			"linkify_source_file_id": null,
			"reviewed_by_user_id": null,
			"reviewed_date": null,
			"amended_by_user_id": null,
			"amended_date": null,
			"_permissions": {
				"action.lock": true,
				"action.view": true
			},
			"allowed_user_ids": [],
			"attachment_reference_ids": []
		}
	]
}
```

## Workflow Library Example

[Upload Attachment File with Auditboard and Send Results Via Email](https://library.blinkops.com/workflows/upload-attachment-file-with-auditboard-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/upload-attachment-file-with-auditboard-and-send-results-via-email/canvas" />
</div>
