> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Issue

Create an issue for a model.

<Note>
  External Documentation

  To learn more, visit the [AuditBoard documentation](https://developer.auditboard.com/reference/post_issues).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter       | Description                                                                                                |
  | --------------- | ---------------------------------------------------------------------------------------------------------- |
  | Category ID     | The issue category ID. This value can be obtained from the `Get Issue Category` action.                    |
  | Description     | A detailed explanation of the issue.                                                                       |
  | Sourceable ID   | The ID of the model associated with this issue (e.g., vendor ID).                                          |
  | Sourceable Type | The issue sourceable model type.<br /><br />For example: `Auditable Entity` creates an issue for a vendor. |
  | Title           | The issue's title.                                                                                         |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter      | Description                                                                                                                                                                                 |
  | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Issue Status   | The issue status.                                                                                                                                                                           |
  | Notes          | Additional notes for the issue.                                                                                                                                                             |
  | Revision Count | Indicate the number of open revisions or modifications associated with the issue.<br /><br />This numeric value tracks the ongoing changes and updates to the issue's resolution process.   |
  | Scopes         | The specific areas, processes, or entities affected by the issue.<br /><br />This parameter allows you to link the issue to the relevant scopes within your audit or compliance activities. |
  | Type           | The type of the created issue.                                                                                                                                                              |
</div>

## Example Output

```json theme={"dark"}
{
	"issues": [
		{
			"id": 0,
			"status": "string",
			"title": "string",
			"description": "string",
			"potential_risk": "string",
			"individuals_present": "string",
			"deficiency_level_id": 0,
			"qualitative_factors": "string",
			"issue_ident_id": 0,
			"gross_exposure": "string",
			"magnitude_id": 0,
			"likelihood_id": 0,
			"aggregation_reference_id": 0,
			"adjusted_exposure": "string",
			"creator_user_id": 0,
			"identified_date": "2025-02-25",
			"deleted_at": "string",
			"created_at": "string",
			"updated_at": "string",
			"controls_datum_id": 0,
			"test_id": 0,
			"test_section_id": 0,
			"notes": "string",
			"reference_issue_id": 0,
			"archive_id": 0,
			"tester_user_id": 0,
			"reviewer_user_id": 0,
			"ops_audit_id": 0,
			"ops_audit_item_id": 0,
			"type": "string",
			"internal_control_component_id": 0,
			"external_planned_confirm_date": "2025-02-25",
			"disclosure": "string",
			"external_confirm_date": "2025-02-25",
			"pending_remediation_date": "string",
			"closed_date": "string",
			"inactive_date": "string",
			"reopen_date": "string",
			"open_date": "string",
			"amend_date": "string",
			"remediated_date": "string",
			"open_by_user_id": 0,
			"reopen_by_user_id": 0,
			"pending_remediation_by_user_id": 0,
			"remediated_by_user_id": 0,
			"closed_by_user_id": 0,
			"amend_by_user_id": 0,
			"issue_rating_id": 0,
			"sox_impact_id": 0,
			"issue_custom_select1_option_id": 0,
			"issue_custom_select2_option_id": 0,
			"vice_president_user_id": 0,
			"is_flattened": false,
			"is_archived": false,
			"issue_custom_select3_option_id": 0,
			"additional_auditor_user_id": 0,
			"internal_audit_validation_date": "2025-02-25",
			"custom_text1": "string",
			"custom_text2": "string",
			"custom_text3": "string",
			"custom_text4": "string",
			"custom_text5": "string",
			"custom_text6": "string",
			"issue_custom_select4_option_id": 0,
			"issue_custom_select5_option_id": 0,
			"issue_custom_select6_option_id": 0,
			"issue_custom_select7_option_id": 0,
			"issue_custom_select8_option_id": 0,
			"issue_category_id": 0,
			"issuesourceable_id": 0,
			"issuesourceable_type": "string",
			"executive_user_id": 0,
			"senior_owner_user_id": 0,
			"first_remediated_date": "string",
			"first_pending_remediation_date": "string",
			"first_closed_date": "string",
			"custom_currency1": 0,
			"custom_currency2": 0,
			"custom_currency3": 0,
			"custom_currency4": 0,
			"custom_decimal1": 0,
			"custom_decimal2": 0,
			"custom_decimal3": 0,
			"finding_owner_user_id": 0,
			"custom_date1": "2025-02-25",
			"custom_date2": "2025-02-25",
			"custom_date3": "2025-02-25",
			"custom_date4": "2025-02-25",
			"issue_custom_select9_option_id": 0,
			"issue_custom_select10_option_id": 0,
			"issue_custom_select11_option_id": 0,
			"issue_custom_select12_option_id": 0,
			"issue_custom_select13_option_id": 0,
			"issue_custom_select14_option_id": 0,
			"cancel_by_user_id": 0,
			"cancel_date": "string",
			"first_cancel_date": "string",
			"last_action_plan_due_date": "2025-02-25",
			"cancel_reason": "string",
			"draft_by_user_id": 0,
			"draft_date": "string",
			"first_draft_date": "string",
			"open_revision_count": 0,
			"custom_text7": "string",
			"created_by_user_id": 0,
			"compliance_assessment_id": 0,
			"compliance_assessment_item_id": 0,
			"audit_survey_id": 0
		}
	]
}
```

## Workflow Library Example

[Create Issue with Auditboard and Send Results Via Email](https://library.blinkops.com/workflows/create-issue-with-auditboard-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/create-issue-with-auditboard-and-send-results-via-email/canvas" />
</div>
