> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Investigations

List and query all investigations.

<Note>
  External Documentation

  To learn more, visit the [Agari Phishing Response documentation](https://developers.agari.com/agari-platform/reference/list_investigations).
</Note>

## Basic Parameters

<div className="integrations-table">
  | Parameter  | Description                                                    |
  | ---------- | -------------------------------------------------------------- |
  | End Date   | The end date of the investigation. Defaults to now.            |
  | Filter     | Search filter that is applied on the results.                  |
  | Sort       | Sort the returning results.                                    |
  | Start Date | The start date of the investigation. Defaults to 24 hours ago. |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter      | Description                                                                                                |
  | -------------- | ---------------------------------------------------------------------------------------------------------- |
  | Assignee       | The user ID of the investigation's assignee.                                                               |
  | Classification | The classification of the investigation.                                                                   |
  | From           | The full email from of the phish message of the investigation.                                             |
  | From Domain    | The domain of the phish message of the investigation.                                                      |
  | Limit          | Limit the number of results.                                                                               |
  | Offset         | The offset of the results.                                                                                 |
  | Priority       | The priority of the investigation.                                                                         |
  | Source Type    | The source type of the investigation.                                                                      |
  | Tags           | Filter by the IDs of the tags of the investigation. Multiple tags can be passed in a comma separated list. |
</div>

## Example Output

```json theme={"dark"}
{
	"assignee": {
		"email": "string",
		"full_name": "string",
		"id": 0
	},
	"classification": "string",
	"created_at": "2024-02-18T07:03:45.469Z",
	"from": "string",
	"from_domain": "string",
	"id": 0,
	"indicators": {
		"domain": {
			"malicious": true,
			"malicious_count": 0,
			"total_count": 0,
			"summary": {
				"additionalProp": "string"
			}
		},
		"ip": {
			"malicious": true,
			"malicious_count": 0,
			"total_count": 0,
			"summary": {
				"additionalProp": "string"
			}
		},
		"uri": {
			"malicious": true,
			"malicious_count": 0,
			"total_count": 0,
			"summary": {
				"additionalProp": "string"
			}
		},
		"attachment": {
			"malicious": true,
			"malicious_count": 0,
			"total_count": 0,
			"summary": {
				"additionalProp": "string"
			}
		},
		"agari_msg_risk": {
			"malicious": true,
			"malicious_count": 0,
			"total_count": 0,
			"summary": {
				"additionalProp": "string"
			}
		}
	},
	"investigation_portal_link": "string",
	"priority": "string",
	"reported_at": "2024-02-18T07:03:45.469Z",
	"reported_by": "string",
	"source_type": "string",
	"state": "string",
	"subject": "string",
	"tag_ids": [
		0
	],
	"updated_at": "2024-02-18T07:03:45.469Z",
	"user_id": 0
}
```

## Workflow Library Example

[List Investigations with Agari Phishing Response and Send Results Via Email](https://library.blinkops.com/workflows/list-investigations-with-agari-phishing-response-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-investigations-with-agari-phishing-response-and-send-results-via-email/canvas" />
</div>
