> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Case Management Limitations

> System limits and constraints for Blink case management, including table sizes and record limits.

## Agent Blink

<div className="integrations-table">
  | Feature                              | Description                                                                                        | Limit                | Notes                                                                                                                                                                                                                                                                                                                                                                                                                              |
  | ------------------------------------ | -------------------------------------------------------------------------------------------------- | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Ability Workflow's Output            | Maximum output size of an ability workflow's output                                                | `100Kb`              | The output of an ability workflow is restricted to a maximum size of `100 KB`. This limitation exists because the workflow’s output is used as the input for the subsequent LLM call. Enforcing this cap ensures stability, reliability, and compatibility across workflow executions.                                                                                                                                             |
  | Agent Blink's Session Context Window | Maximum size of the conversation sent to Agent Blink, via the chat interface, in a single session. | `2MB`                | Agent Blink retains a maximum of `2 MB` of conversation context per session. If the session exceeds this limit, the earliest messages (the initial messages sent to [Agent Blink via the chat Interface](/docs/case-management/agent-blink#using-the-chat-interface-with-agent-blink)), are removed from the active context. Only the most recent messages within the `2 MB` window remain available for reference and processing. |
  | Requests Per Tenant                  | Maximum number of requests a tenant can send to Agent Blink, via the chat interface, per minute    | `43 requests/minute` |                                                                                                                                                                                                                                                                                                                                                                                                                                    |
  | Data Limit Per Tenant                | Maximum amount of data a tenant can process per minute (based on tokens)                           | `3 MB/minute`        |                                                                                                                                                                                                                                                                                                                                                                                                                                    |
</div>

## Tables

These limitations apply to all tables within Case Management:

1. [The Cases Table](/docs/case-management/cases/cases)
2. [The Alerts Table](/docs/case-management/alerts/alerts)
3. [The Observables Table](/docs/case-management/observables/observables)
4. [The Attachments Table](/docs/case-management/attachments/attachments)
5. [The Tasks Table](/docs/case-management/tasks/tasks)
6. [Custom Tables](/docs/case-management/case-management-settings#custom-table-settings)

<div className="integrations-table">
  | Feature                                                                                                                               | Description                                                                                   | Limit                                        |
  | ------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | -------------------------------------------- |
  | Tables                                                                                                                                | Maximum number of tables per workspace.                                                       | `100`                                        |
  | Columns per table                                                                                                                     | Maximum columns allowed per table.                                                            | `100`                                        |
  | Records per table                                                                                                                     | Maximum records (entries) allowed in a table.                                                 | `1,000,000`                                  |
  | Field value size                                                                                                                      | Maximum size of the value that can be stored in a single field value                          | `40KB`                                       |
  | Long text field                                                                                                                       | Maximum number of characters that can be entered into the *Long Text* input field.            | `5MB` (equivalent to `5,242,880 characters`) |
  | Multi-Select field                                                                                                                    | Maximum amount of options allowed to be added to multi-select field.                          | `32`                                         |
  | File Field Type - Attachment Size Limit                                                                                               | Maximum size for file attachments in Case Management, Case Timeline or in the Notes section.  | `10GiB` (Gibibytes)                          |
  | File Field Type - Attachment Storage Limit (per tenant)                                                                               | Total size limit of all attachments in a tenant’s case management                             | `1TB` (Terabyte)                             |
  | [SQL Query](/docs/case-management/case-management-workflow-actions/query-actions#query-a-case-management-table-using-sql) result size | Maximum size of results returned by an SQL query action.                                      | `5MB`                                        |
  | [Query](/docs/case-management/case-management-workflow-actions/query-actions#query-a-case-management-table) page size                 | The maximum number of results that can be retrieved from a table when using the Query action. | `1,000`                                      |
  | [SQL Query](/docs/case-management/case-management-workflow-actions/query-actions#query-a-case-management-table-using-sql) time limit  | Maximum execution time for an SQL query action to run.                                        | `30s`                                        |
</div>

## Alerts and Single Alert SLA

<Note>**Disclaimer**: Blink can process hundreds of alerts per minute without performance degradation. However, performance may vary depending on your workflow design. In case limits are exceeded, latency may occur during the [Alerts Ingestion](/docs/case-management/blinks-automated-case-management/alert-ingestion) and [Alerts Processing](/docs/case-management/blinks-automated-case-management/alert-processing/alert-processing) processes. Rest assured, no data will be lost. </Note>

<div className="integrations-table">
  | Limit Description                                                                                                               | Limit Value                                                                                                                                                                                                                                                                                       |
  | ------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | [Alert Ingestion](/docs/case-management/blinks-automated-case-management/alert-ingestion)                                       | Up to `1s` per alert.                                                                                                                                                                                                                                                                             |
  | Maximum [Alerts Ingested](/docs/case-management/blinks-automated-case-management/alert-ingestion) at Once                       | The number of alerts that can be ingested at once depends on how your ingestion workflows are configured. The [standard workflow limits](/docs/workflows/system-limits#actions) apply to all [Alert Ingestion Workflows](/docs/case-management/blinks-automated-case-management/alert-ingestion). |
  | [Alerts Processing](/docs/case-management/blinks-automated-case-management/alert-processing/alert-processing)                   | <ol><li> The Alert Processing Workflow checks for new ingested alerts every `1 min`.</li><li>Alert Processing takes under `10s`.</li></ol>                                                                                                                                                        |
  | Maximum [Alerts Processed](/docs/case-management/blinks-automated-case-management/alert-processing/alert-processing) per Minute | `100 alerts/min` (e.g., `2000` alerts will take `20 min`).                                                                                                                                                                                                                                        |
</div>

## Observables

<div className="integrations-table">
  | Feature                                                      | Description                                                                                                                | Limit Value  |
  | ------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------- | ------------ |
  | [Observables](/docs/case-management/observables/observables) | The maximum number of observables that can be created during extraction                                                    | `1000`       |
  | Content- Observable Table Field                              | The maximum value size of the content table field in the [Observable table](/docs/case-management/observables/observables) | `2688 bytes` |
</div>

## Case Timeline and Overview

<div className="integrations-table">
  | Feature                               | Description                                                                                  | Limit Value                               |
  | ------------------------------------- | -------------------------------------------------------------------------------------------- | ----------------------------------------- |
  | Timeline Comment Limit                | Maximum size for a single comment on the Case Timeline.                                      | `64KB`(equivalent to `65,536 characters`) |
  | Notes Section in Case Overview        | You can add notes to a case overview, up to a maximum size of `500 KB`.                      | `500 KB`                                  |
  | Attachment Size Limit                 | Maximum size for file attachments in Case Management, Case Timeline or in the Notes section. | `10GiB` (Gibibytes)                       |
  | Attachment Storage Limit (per tenant) | Total size limit of all attachments in a tenant’s case management                            | `1TB` (Terabyte)                          |
  | Batch File Attachments                | Maximum number of attachments you can add to the Case Timeline at once.                      | `10`                                      |
</div>
