> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Table Limitations

> System limits and constraints for tables in Blink, including row counts, field limits, and storage capacity.

<div className="integrations-table">
  | Feature                                                                               | Description                                                                                   | Limit                                        |
  | ------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | -------------------------------------------- |
  | Tables                                                                                | Maximum number of tables in a Workspace                                                       | `100`                                        |
  | Fields per table                                                                      | Maximum fields allowed per table.                                                             | `100`                                        |
  | Records per table                                                                     | Maximum records (entries) allowed in a table.                                                 | `1,000,000`                                  |
  | Field value size                                                                      | Maximum size of a single field value.                                                         | `40KB`                                       |
  | Long text input                                                                       | Maximum number of characters that can be entered into the *Long Text* field.                  | `5,242,880 characters` (equivalent to `5MB`) |
  | Multi-Select field                                                                    | Maximum amount of options allowed to be added to a multi-select field.                        | `32`                                         |
  | File Field Type - Attachment Size Limit                                               | Maximum size for file attachments in Case Management, Case Timeline or in the Notes section.  | `10GiB` (Gibibytes)                          |
  | File Field Type- Attachment Storage Limit (per tenant)                                | Total size limit of all attachments in a tenant’s case management                             | `1TB` (Terabyte)                             |
  | [SQL Query](/docs/blink-platform/tables/tables-in-workflows#get-a-record) result size | Maximum size of results returned by an SQL query action.                                      | `5MB`                                        |
  | [Query](/docs/blink-platform/tables/tables-in-workflows#get-a-record) page size       | The maximum number of results that can be retrieved from a table when using the Query action. | `1,000`                                      |
  | [SQL Query](/docs/blink-platform/tables/tables-in-workflows#get-a-record) time limit  | Maximum execution time for an SQL query action to run.                                        | `30s`                                        |
</div>

## Related Articles

<CardGroup cols={2}>
  <Card title="Table" icon="table" iconType="solid" href="/docs/blink-platform/tables/tables">
    Learn more about Tables in the Blink Platform
  </Card>

  <Card title="Case Management Limitations" icon="briefcase" iconType="solid" href="/docs/case-management/system-limits">
    Learn more about case management limitations
  </Card>

  <Card title="Workflow Limitations" icon="network-wired" iconType="solid" href="/docs/workflows/system-limits">
    Learn more about workflow limitations
  </Card>

  <Card title="Create your First Table" icon="table" iconType="solid" href="/docs/blink-platform/tables/create-your-first-table">
    Learn how to create your first table
  </Card>
</CardGroup>
